Women's Flyweight
“Cold Blooded”

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 2:38
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Erin Blanchfield | FIGHT STATISTICS | JJ Aldrich |
|---|
| 48 of 100 | Significant strikes | 32 of 71 |
|---|
| 68 of 121 | Total strikes | 38 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 2 of 6 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:56 | Control | 0:42 |
|---|
| 29 of 76 | Head | 29 of 66 |
|---|
| 11 of 11 | Body | 3 of 5 |
|---|
| 8 of 13 | Leg | 0 of 0 |
|---|
| 46 of 96 | Distance | 31 of 68 |
|---|
| 2 of 4 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Erin Blanchfield | FIGHT STATISTICS | JJ Aldrich |
|---|
| 23 of 58 | Significant strikes | 16 of 43 |
|---|
| 27 of 62 | Total strikes | 21 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:43 | Control | 0:16 |
|---|
| 13 of 44 | Head | 15 of 42 |
|---|
| 7 of 7 | Body | 1 of 1 |
|---|
| 3 of 7 | Leg | 0 of 0 |
|---|
| 22 of 56 | Distance | 15 of 41 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Erin Blanchfield | FIGHT STATISTICS | JJ Aldrich |
|---|
| 25 of 42 | Significant strikes | 16 of 28 |
|---|
| 41 of 59 | Total strikes | 17 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:26 |
|---|
| 16 of 32 | Head | 14 of 24 |
|---|
| 4 of 4 | Body | 2 of 4 |
|---|
| 5 of 6 | Leg | 0 of 0 |
|---|
| 24 of 40 | Distance | 16 of 27 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event