Women's Strawweight

🇷🇺 Russia
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Justine Kish | FIGHT STATISTICS | Nina Nunes |
|---|
| 72 of 135 | Significant strikes | 92 of 174 |
|---|
| 91 of 155 | Total strikes | 107 of 194 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 10 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:51 | Control | 2:41 |
|---|
| 45 of 94 | Head | 50 of 117 |
|---|
| 12 of 19 | Body | 20 of 34 |
|---|
| 15 of 22 | Leg | 22 of 23 |
|---|
| 50 of 106 | Distance | 76 of 150 |
|---|
| 17 of 23 | Clinch | 15 of 22 |
|---|
| 5 of 6 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Justine Kish | FIGHT STATISTICS | Nina Nunes |
|---|
| 41 of 77 | Significant strikes | 57 of 104 |
|---|
| 41 of 77 | Total strikes | 61 of 108 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:19 |
|---|
| 27 of 56 | Head | 33 of 69 |
|---|
| 6 of 9 | Body | 16 of 26 |
|---|
| 8 of 12 | Leg | 8 of 9 |
|---|
| 26 of 58 | Distance | 44 of 89 |
|---|
| 14 of 17 | Clinch | 13 of 15 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Justine Kish | FIGHT STATISTICS | Nina Nunes |
|---|
| 16 of 35 | Significant strikes | 29 of 53 |
|---|
| 20 of 39 | Total strikes | 33 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:23 | Control | 0:00 |
|---|
| 8 of 23 | Head | 13 of 36 |
|---|
| 3 of 5 | Body | 3 of 4 |
|---|
| 5 of 7 | Leg | 13 of 13 |
|---|
| 16 of 33 | Distance | 28 of 49 |
|---|
| 0 of 2 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Justine Kish | FIGHT STATISTICS | Nina Nunes |
|---|
| 15 of 23 | Significant strikes | 6 of 17 |
|---|
| 30 of 39 | Total strikes | 13 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:23 | Control | 2:22 |
|---|
| 10 of 15 | Head | 4 of 12 |
|---|
| 3 of 5 | Body | 1 of 4 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 8 of 15 | Distance | 4 of 12 |
|---|
| 3 of 4 | Clinch | 1 of 3 |
|---|
| 4 of 4 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event