Featherweight
“Super”

🇳🇬 Nigeria
win VS“Touchy”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sodiq Yusuff | FIGHT STATISTICS | Andre Fili |
|---|
| 73 of 155 | Significant strikes | 49 of 145 |
|---|
| 90 of 177 | Total strikes | 56 of 152 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 7 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:14 | Control | 2:05 |
|---|
| 54 of 131 | Head | 36 of 129 |
|---|
| 10 of 15 | Body | 10 of 12 |
|---|
| 9 of 9 | Leg | 3 of 4 |
|---|
| 50 of 120 | Distance | 46 of 140 |
|---|
| 3 of 5 | Clinch | 3 of 4 |
|---|
| 20 of 30 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Sodiq Yusuff | FIGHT STATISTICS | Andre Fili |
|---|
| 35 of 69 | Significant strikes | 23 of 63 |
|---|
| 39 of 75 | Total strikes | 25 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:42 | Control | 1:20 |
|---|
| 30 of 62 | Head | 16 of 55 |
|---|
| 2 of 4 | Body | 4 of 5 |
|---|
| 3 of 3 | Leg | 3 of 3 |
|---|
| 28 of 59 | Distance | 22 of 62 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 6 of 8 | Ground | 0 of 0 |
|---|
Round 2
| Sodiq Yusuff | FIGHT STATISTICS | Andre Fili |
|---|
| 22 of 37 | Significant strikes | 6 of 13 |
|---|
| 35 of 53 | Total strikes | 11 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:32 | Control | 0:44 |
|---|
| 11 of 25 | Head | 3 of 9 |
|---|
| 8 of 9 | Body | 3 of 4 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 6 of 12 | Distance | 4 of 9 |
|---|
| 2 of 3 | Clinch | 2 of 3 |
|---|
| 14 of 22 | Ground | 0 of 1 |
|---|
Round 3
| Sodiq Yusuff | FIGHT STATISTICS | Andre Fili |
|---|
| 16 of 49 | Significant strikes | 20 of 69 |
|---|
| 16 of 49 | Total strikes | 20 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:01 |
|---|
| 13 of 44 | Head | 17 of 65 |
|---|
| 0 of 2 | Body | 3 of 3 |
|---|
| 3 of 3 | Leg | 0 of 1 |
|---|
| 16 of 49 | Distance | 20 of 69 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event