Catch Weight
“The Baltic Gladiator”

🇱🇹 Lithuania
win VS“Pain”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Modestas Bukauskas | FIGHT STATISTICS | Christian Edwards |
|---|
| 36 of 80 | Significant strikes | 36 of 71 |
|---|
| 52 of 99 | Total strikes | 51 of 89 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:15 | Control | 4:22 |
|---|
| 21 of 64 | Head | 13 of 41 |
|---|
| 10 of 11 | Body | 17 of 20 |
|---|
| 5 of 5 | Leg | 6 of 10 |
|---|
| 30 of 74 | Distance | 27 of 61 |
|---|
| 6 of 6 | Clinch | 9 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Modestas Bukauskas | FIGHT STATISTICS | Christian Edwards |
|---|
| 10 of 29 | Significant strikes | 11 of 30 |
|---|
| 19 of 38 | Total strikes | 20 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:47 |
|---|
| 4 of 22 | Head | 2 of 16 |
|---|
| 4 of 5 | Body | 6 of 8 |
|---|
| 2 of 2 | Leg | 3 of 6 |
|---|
| 8 of 27 | Distance | 9 of 27 |
|---|
| 2 of 2 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Modestas Bukauskas | FIGHT STATISTICS | Christian Edwards |
|---|
| 16 of 28 | Significant strikes | 11 of 22 |
|---|
| 18 of 32 | Total strikes | 11 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:15 | Control | 0:08 |
|---|
| 14 of 26 | Head | 3 of 12 |
|---|
| 1 of 1 | Body | 7 of 8 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 15 of 27 | Distance | 7 of 18 |
|---|
| 1 of 1 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Modestas Bukauskas | FIGHT STATISTICS | Christian Edwards |
|---|
| 10 of 23 | Significant strikes | 14 of 19 |
|---|
| 15 of 29 | Total strikes | 20 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:27 |
|---|
| 3 of 16 | Head | 8 of 13 |
|---|
| 5 of 5 | Body | 4 of 4 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 7 of 20 | Distance | 11 of 16 |
|---|
| 3 of 3 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event