Lightweight

🇺🇸 United States
win VS“The Anishinaabe Kid”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alexander Munoz | FIGHT STATISTICS | Carl Deaton |
|---|
| 44 of 111 | Significant strikes | 37 of 108 |
|---|
| 53 of 120 | Total strikes | 39 of 112 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 7 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:54 | Control | 0:00 |
|---|
| 37 of 99 | Head | 29 of 97 |
|---|
| 6 of 11 | Body | 8 of 11 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 27 of 87 | Distance | 36 of 106 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 15 of 21 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alexander Munoz | FIGHT STATISTICS | Carl Deaton |
|---|
| 8 of 34 | Significant strikes | 13 of 40 |
|---|
| 8 of 34 | Total strikes | 13 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 28 | Head | 11 of 38 |
|---|
| 3 of 6 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 7 of 32 | Distance | 12 of 39 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Alexander Munoz | FIGHT STATISTICS | Carl Deaton |
|---|
| 18 of 49 | Significant strikes | 19 of 50 |
|---|
| 18 of 49 | Total strikes | 19 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 16 of 45 | Head | 15 of 44 |
|---|
| 2 of 4 | Body | 4 of 6 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 18 of 49 | Distance | 19 of 50 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Alexander Munoz | FIGHT STATISTICS | Carl Deaton |
|---|
| 18 of 28 | Significant strikes | 5 of 18 |
|---|
| 27 of 37 | Total strikes | 7 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:54 | Control | 0:00 |
|---|
| 16 of 26 | Head | 3 of 15 |
|---|
| 1 of 1 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 6 | Distance | 5 of 17 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 15 of 21 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event