Featherweight
“Blessed”

🇺🇸 United States
win VS“Magrinho”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Max Holloway | TALE OF THE TAPE | Cole Miller |
|---|
| WWINOct 3, 2014vs Akira CorassaniKO/TKOROUND 1 / 3:11View bout breakdown ↗ WWINAug 22, 2014vs Clay CollardKO/TKOROUND 3 / 3:47View bout breakdown ↗ WWINApr 25, 2014vs Andre FiliSUBROUND 3 / 3:39View bout breakdown ↗ WWINJan 3, 2014vs Will ChopeKO/TKOROUND 2 / 2:27View bout breakdown ↗ LLOSSAug 16, 2013vs Conor McGregorU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 14, 2014vs Sam SiciliaSUBROUND 2 / 1:54View bout breakdown ↗ WWINOct 25, 2013vs Andy OgleU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 16, 2013vs Manvel GamburyanU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 12, 2013vs Bart PalaszewskiSUBROUND 1 / 4:23View bout breakdown ↗ LLOSSAug 3, 2012vs Nam PhanS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 28–9–0 | MMA record | 21–11–0 |
|---|
| 34 | Age | 39 |
|---|
| 71 in | Height | 73 in |
|---|
| 69 in | Reach | 74 in |
|---|
| 155 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Max Holloway | FIGHT STATISTICS | Cole Miller |
|---|
| 57 of 176 | Significant strikes | 31 of 132 |
|---|
| 66 of 186 | Total strikes | 35 of 137 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:33 | Control | 0:31 |
|---|
| 40 of 145 | Head | 12 of 93 |
|---|
| 13 of 23 | Body | 8 of 19 |
|---|
| 4 of 8 | Leg | 11 of 20 |
|---|
| 46 of 159 | Distance | 26 of 123 |
|---|
| 7 of 11 | Clinch | 5 of 8 |
|---|
| 4 of 6 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Max Holloway | FIGHT STATISTICS | Cole Miller |
|---|
| 12 of 48 | Significant strikes | 10 of 39 |
|---|
| 14 of 51 | Total strikes | 11 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:15 | Control | 0:00 |
|---|
| 4 of 34 | Head | 0 of 20 |
|---|
| 5 of 7 | Body | 5 of 11 |
|---|
| 3 of 7 | Leg | 5 of 8 |
|---|
| 8 of 42 | Distance | 6 of 34 |
|---|
| 3 of 4 | Clinch | 4 of 5 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Max Holloway | FIGHT STATISTICS | Cole Miller |
|---|
| 12 of 50 | Significant strikes | 12 of 45 |
|---|
| 14 of 52 | Total strikes | 13 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 0:03 |
|---|
| 10 of 45 | Head | 4 of 32 |
|---|
| 2 of 5 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 5 of 9 |
|---|
| 9 of 46 | Distance | 12 of 45 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Max Holloway | FIGHT STATISTICS | Cole Miller |
|---|
| 33 of 78 | Significant strikes | 9 of 48 |
|---|
| 38 of 83 | Total strikes | 11 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:41 | Control | 0:28 |
|---|
| 26 of 66 | Head | 8 of 41 |
|---|
| 6 of 11 | Body | 0 of 4 |
|---|
| 1 of 1 | Leg | 1 of 3 |
|---|
| 29 of 71 | Distance | 8 of 44 |
|---|
| 3 of 6 | Clinch | 1 of 3 |
|---|
| 1 of 1 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event