Flyweight
“The Heat”

Guam
win VSSUB · ROUND 2 · 3:13
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jon Delos Reyes | FIGHT STATISTICS | roldan-sangchaan |
|---|
| 23 of 54 | Significant strikes | 27 of 54 |
|---|
| 36 of 67 | Total strikes | 32 of 61 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 3 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:19 | Control | 2:14 |
|---|
| 18 of 46 | Head | 15 of 40 |
|---|
| 4 of 7 | Body | 8 of 10 |
|---|
| 1 of 1 | Leg | 4 of 4 |
|---|
| 7 of 26 | Distance | 12 of 31 |
|---|
| 5 of 8 | Clinch | 11 of 16 |
|---|
| 11 of 20 | Ground | 4 of 7 |
|---|
Round by round
Round 1
| Jon Delos Reyes | FIGHT STATISTICS | roldan-sangchaan |
|---|
| 6 of 15 | Significant strikes | 11 of 16 |
|---|
| 15 of 24 | Total strikes | 16 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:11 | Control | 2:14 |
|---|
| 3 of 11 | Head | 5 of 10 |
|---|
| 2 of 3 | Body | 4 of 4 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 0 of 4 | Distance | 3 of 5 |
|---|
| 1 of 4 | Clinch | 4 of 5 |
|---|
| 5 of 7 | Ground | 4 of 6 |
|---|
Round 2
| Jon Delos Reyes | FIGHT STATISTICS | roldan-sangchaan |
|---|
| 17 of 39 | Significant strikes | 16 of 38 |
|---|
| 21 of 43 | Total strikes | 16 of 39 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:08 | Control | 0:00 |
|---|
| 15 of 35 | Head | 10 of 30 |
|---|
| 2 of 4 | Body | 4 of 6 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 7 of 22 | Distance | 9 of 26 |
|---|
| 4 of 4 | Clinch | 7 of 11 |
|---|
| 6 of 13 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event