Middleweight
“The Great”

🇺🇸 United States
win VS“Toquinho”

🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 3:28
| Nate Marquardt | TALE OF THE TAPE | Rousimar Palhares |
|---|
| LLOSSFeb 5, 2010vs Chael SonnenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 28, 2009vs Demian MaiaKO/TKOROUND 1 / 0:21View bout breakdown ↗ WWINFeb 20, 2009vs Wilson GouveiaKO/TKOROUND 3 / 3:10View bout breakdown ↗ WWINSep 5, 2008vs Martin KampmannKO/TKOROUND 1 / 1:22View bout breakdown ↗ LLOSSJun 6, 2008vs Thales LeitesS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 26, 2010vs Tomasz DrwalSUBROUND 1 / 0:45View bout breakdown ↗ WWINDec 11, 2009vs Lucio LinharesSUBROUND 2 / 3:21View bout breakdown ↗ WWINJan 16, 2009vs Jeremy HornU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 5, 2008vs Dan HendersonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 23, 2008vs Ivan SalaverrySUBROUND 1 / 2:36View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 35–19–2 | MMA record | 19–8–0 |
|---|
| 44 | Age | — |
|---|
| 72 in | Height | 68 in |
|---|
| 74 in | Reach | 71 in |
|---|
| 185.5 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nate Marquardt | FIGHT STATISTICS | Rousimar Palhares |
|---|
| 13 of 35 | Significant strikes | 1 of 6 |
|---|
| 18 of 40 | Total strikes | 1 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 0:27 |
|---|
| 12 of 33 | Head | 1 of 6 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 4 of 20 | Distance | 1 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 9 of 15 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nate Marquardt | FIGHT STATISTICS | Rousimar Palhares |
|---|
| 13 of 35 | Significant strikes | 1 of 6 |
|---|
| 18 of 40 | Total strikes | 1 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 0:27 |
|---|
| 12 of 33 | Head | 1 of 6 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 4 of 20 | Distance | 1 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 9 of 15 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event