Women's Flyweight
“The Witch”

🇧🇷 Brazil
win VS“Heavy-Handed”

🇱🇹 Lithuania
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dione Barbosa | FIGHT STATISTICS | Ernesta Kareckaitė |
|---|
| 39 of 71 | Significant strikes | 53 of 156 |
|---|
| 87 of 124 | Total strikes | 100 of 220 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 11 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 3 |
|---|
| 3:51 | Control | 3:25 |
|---|
| 21 of 49 | Head | 39 of 127 |
|---|
| 14 of 17 | Body | 8 of 15 |
|---|
| 4 of 5 | Leg | 6 of 14 |
|---|
| 33 of 65 | Distance | 44 of 132 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 4 of 4 | Ground | 8 of 23 |
|---|
Round by round
Round 1
| Dione Barbosa | FIGHT STATISTICS | Ernesta Kareckaitė |
|---|
| 11 of 17 | Significant strikes | 5 of 23 |
|---|
| 34 of 43 | Total strikes | 7 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:47 | Control | 0:17 |
|---|
| 6 of 9 | Head | 4 of 21 |
|---|
| 2 of 4 | Body | 0 of 1 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 7 of 13 | Distance | 4 of 22 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 1 of 1 |
|---|
Round 2
| Dione Barbosa | FIGHT STATISTICS | Ernesta Kareckaitė |
|---|
| 8 of 17 | Significant strikes | 14 of 44 |
|---|
| 26 of 37 | Total strikes | 49 of 93 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 2 |
|---|
| 0:57 | Control | 2:02 |
|---|
| 5 of 13 | Head | 8 of 30 |
|---|
| 2 of 3 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 4 of 12 |
|---|
| 7 of 16 | Distance | 8 of 25 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 6 of 19 |
|---|
Round 3
| Dione Barbosa | FIGHT STATISTICS | Ernesta Kareckaitė |
|---|
| 20 of 37 | Significant strikes | 34 of 89 |
|---|
| 27 of 44 | Total strikes | 44 of 102 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 1:06 |
|---|
| 10 of 27 | Head | 27 of 76 |
|---|
| 10 of 10 | Body | 6 of 12 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 19 of 36 | Distance | 32 of 85 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event