Light Heavyweight

🇱🇻 Latvia
win VS“The Spartan”

🇺🇸 United States
lossSUB · ROUND 2 · 1:28
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Misha Cirkunov | FIGHT STATISTICS | Alex Nicholson |
|---|
| 32 of 63 | Significant strikes | 16 of 51 |
|---|
| 66 of 109 | Total strikes | 16 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:08 | Control | 0:00 |
|---|
| 23 of 48 | Head | 10 of 40 |
|---|
| 6 of 11 | Body | 1 of 4 |
|---|
| 3 of 4 | Leg | 5 of 7 |
|---|
| 18 of 40 | Distance | 15 of 46 |
|---|
| 12 of 21 | Clinch | 1 of 5 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Misha Cirkunov | FIGHT STATISTICS | Alex Nicholson |
|---|
| 28 of 52 | Significant strikes | 12 of 42 |
|---|
| 38 of 70 | Total strikes | 12 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:21 | Control | 0:00 |
|---|
| 20 of 40 | Head | 6 of 31 |
|---|
| 6 of 9 | Body | 1 of 4 |
|---|
| 2 of 3 | Leg | 5 of 7 |
|---|
| 15 of 31 | Distance | 11 of 38 |
|---|
| 12 of 20 | Clinch | 1 of 4 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Misha Cirkunov | FIGHT STATISTICS | Alex Nicholson |
|---|
| 4 of 11 | Significant strikes | 4 of 9 |
|---|
| 28 of 39 | Total strikes | 4 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 0:00 |
|---|
| 3 of 8 | Head | 4 of 9 |
|---|
| 0 of 2 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 3 of 9 | Distance | 4 of 8 |
|---|
| 0 of 1 | Clinch | 0 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event