Welterweight
“Wolverine”

🇷🇺 Russia
win VS
🇦🇺 Australia
lossU-DEC · ROUND 3 · 5:00
| Omari Akhmedov | TALE OF THE TAPE | Kyle Noke |
|---|
| LLOSSApr 15, 2016vs Elizeu Zaleski dos SantosKO/TKOROUND 3 / 3:03View bout breakdown ↗ LLOSSDec 9, 2015vs Sergio MoraesKO/TKOROUND 3 / 2:18View bout breakdown ↗ WWINJun 5, 2015vs Brian EbersoleKO/TKOROUND 1 / 5:00View bout breakdown ↗ WWINJan 2, 2015vs Mats NilssonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 7, 2014vs Gunnar NelsonSUBROUND 1 / 4:36View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 12, 2016vs Keita NakamuraSUBROUND 2 / 4:59View bout breakdown ↗ LLOSSJan 1, 2016vs Alex MoronoS-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 13, 2015vs Peter SobottaKO/TKOROUND 1 / 2:01View bout breakdown ↗ WWINMay 8, 2015vs Jonavin WebbS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 15, 2014vs Patrick CoteU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Russia | Country | Australia |
|---|
| 21–6–1 | MMA record | 22–10–1 |
|---|
| 35 | Age | 43 |
|---|
| 72 in | Height | 74 in |
|---|
| 73 in | Reach | 76 in |
|---|
| 185.5 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Omari Akhmedov | FIGHT STATISTICS | Kyle Noke |
|---|
| 23 of 74 | Significant strikes | 16 of 51 |
|---|
| 57 of 113 | Total strikes | 44 of 81 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:26 | Control | 0:00 |
|---|
| 21 of 67 | Head | 4 of 30 |
|---|
| 0 of 3 | Body | 2 of 4 |
|---|
| 2 of 4 | Leg | 10 of 17 |
|---|
| 10 of 57 | Distance | 16 of 50 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 13 of 17 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Omari Akhmedov | FIGHT STATISTICS | Kyle Noke |
|---|
| 15 of 26 | Significant strikes | 2 of 8 |
|---|
| 32 of 45 | Total strikes | 9 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:48 | Control | 0:00 |
|---|
| 14 of 24 | Head | 1 of 6 |
|---|
| 0 of 1 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 4 of 12 | Distance | 2 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 14 | Ground | 0 of 0 |
|---|
Round 2
| Omari Akhmedov | FIGHT STATISTICS | Kyle Noke |
|---|
| 4 of 24 | Significant strikes | 9 of 18 |
|---|
| 17 of 40 | Total strikes | 23 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:54 | Control | 0:00 |
|---|
| 4 of 22 | Head | 2 of 9 |
|---|
| 0 of 1 | Body | 1 of 1 |
|---|
| 0 of 1 | Leg | 6 of 8 |
|---|
| 3 of 23 | Distance | 9 of 18 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Omari Akhmedov | FIGHT STATISTICS | Kyle Noke |
|---|
| 4 of 24 | Significant strikes | 5 of 25 |
|---|
| 8 of 28 | Total strikes | 12 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:44 | Control | 0:00 |
|---|
| 3 of 21 | Head | 1 of 15 |
|---|
| 0 of 1 | Body | 0 of 2 |
|---|
| 1 of 2 | Leg | 4 of 8 |
|---|
| 3 of 22 | Distance | 5 of 24 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event