Middleweight
“Hot Sauce”

🇺🇸 United States
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Trevor Smith | TALE OF THE TAPE | Dan Miller |
|---|
| LLOSSNov 7, 2014vs Caio MagalhaesKO/TKOROUND 1 / 0:31View bout breakdown ↗ WWINJul 18, 2014vs Tor TroengU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 10, 2014vs Thales LeitesKO/TKOROUND 1 / 0:45View bout breakdown ↗ WWINJan 14, 2014vs Brian HoustonS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 26, 2013vs Ed HermanS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 15, 2013vs Jordan MeinKO/TKOROUND 1 / 4:42View bout breakdown ↗ WWINJun 21, 2012vs Ricardo FunchSUBROUND 3 / 3:12View bout breakdown ↗ LLOSSAug 26, 2011vs Rousimar PalharesU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 18, 2011vs Nate MarquardtU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 10, 2010vs Joe DoerksenS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 15–10–0 | MMA record | 14–8–0 |
|---|
| 42 | Age | 41 |
|---|
| 75 in | Height | 73 in |
|---|
| 75 in | Reach | 74 in |
|---|
| 185.5 lb | Weight | 184 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Trevor Smith | FIGHT STATISTICS | Dan Miller |
|---|
| — | Significant strikes | 25 of 59 |
|---|
| — | Total strikes | 29 of 63 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 1 |
|---|
| — | Sub. attempts | 1 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:05 |
|---|
| — | Head | 10 of 43 |
|---|
| — | Body | 13 of 14 |
|---|
| — | Leg | 2 of 2 |
|---|
| — | Distance | 13 of 46 |
|---|
| — | Clinch | 12 of 13 |
|---|
| — | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Trevor Smith | FIGHT STATISTICS | Dan Miller |
|---|
| — | Significant strikes | 20 of 39 |
|---|
| — | Total strikes | 20 of 39 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 1 |
|---|
| — | Sub. attempts | 1 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:05 |
|---|
| — | Head | 8 of 27 |
|---|
| — | Body | 11 of 11 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 11 of 29 |
|---|
| — | Clinch | 9 of 10 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 2
| Trevor Smith | FIGHT STATISTICS | Dan Miller |
|---|
| — | Significant strikes | 4 of 14 |
|---|
| — | Total strikes | 6 of 16 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 1 of 11 |
|---|
| — | Body | 2 of 2 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 1 of 11 |
|---|
| — | Clinch | 3 of 3 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 3
| Trevor Smith | FIGHT STATISTICS | Dan Miller |
|---|
| — | Significant strikes | 1 of 6 |
|---|
| — | Total strikes | 3 of 8 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 1 of 5 |
|---|
| — | Body | 0 of 1 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 1 of 6 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event