Lightweight
“A-10”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 2 · 0:48
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jim Miller | FIGHT STATISTICS | Steve Lopez |
|---|
| 30 of 87 | Significant strikes | 6 of 49 |
|---|
| 40 of 97 | Total strikes | 15 of 59 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:18 | Control | 0:00 |
|---|
| 23 of 76 | Head | 4 of 42 |
|---|
| 0 of 4 | Body | 2 of 7 |
|---|
| 7 of 7 | Leg | 0 of 0 |
|---|
| 18 of 64 | Distance | 6 of 47 |
|---|
| 1 of 1 | Clinch | 0 of 2 |
|---|
| 11 of 22 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jim Miller | FIGHT STATISTICS | Steve Lopez |
|---|
| 29 of 77 | Significant strikes | 5 of 38 |
|---|
| 39 of 87 | Total strikes | 14 of 48 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:18 | Control | 0:00 |
|---|
| 23 of 68 | Head | 3 of 32 |
|---|
| 0 of 3 | Body | 2 of 6 |
|---|
| 6 of 6 | Leg | 0 of 0 |
|---|
| 17 of 54 | Distance | 5 of 36 |
|---|
| 1 of 1 | Clinch | 0 of 2 |
|---|
| 11 of 22 | Ground | 0 of 0 |
|---|
Round 2
| Jim Miller | FIGHT STATISTICS | Steve Lopez |
|---|
| 1 of 10 | Significant strikes | 1 of 11 |
|---|
| 1 of 10 | Total strikes | 1 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 0 of 8 | Head | 1 of 10 |
|---|
| 0 of 1 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 10 | Distance | 1 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event