Heavyweight
“The Big Ticket”

🇺🇸 United States
win VS“The Vanilla Gorilla”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 2:41
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Walt Harris | FIGHT STATISTICS | Chase Sherman |
|---|
| 32 of 73 | Significant strikes | 20 of 63 |
|---|
| 33 of 74 | Total strikes | 20 of 63 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 24 of 58 | Head | 6 of 42 |
|---|
| 6 of 13 | Body | 9 of 15 |
|---|
| 2 of 2 | Leg | 5 of 6 |
|---|
| 29 of 67 | Distance | 20 of 63 |
|---|
| 1 of 4 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Walt Harris | FIGHT STATISTICS | Chase Sherman |
|---|
| 14 of 43 | Significant strikes | 13 of 36 |
|---|
| 15 of 44 | Total strikes | 13 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 36 | Head | 3 of 23 |
|---|
| 2 of 6 | Body | 7 of 9 |
|---|
| 1 of 1 | Leg | 3 of 4 |
|---|
| 14 of 40 | Distance | 13 of 36 |
|---|
| 0 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Walt Harris | FIGHT STATISTICS | Chase Sherman |
|---|
| 18 of 30 | Significant strikes | 7 of 27 |
|---|
| 18 of 30 | Total strikes | 7 of 27 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 13 of 22 | Head | 3 of 19 |
|---|
| 4 of 7 | Body | 2 of 6 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 15 of 27 | Distance | 7 of 27 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event