Lightweight

🇩🇪 Germany
win VS“GT”

🇫🇷 France
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nasrat Haqparast | FIGHT STATISTICS | Thibault Gouti |
|---|
| 124 of 256 | Significant strikes | 78 of 284 |
|---|
| 148 of 282 | Total strikes | 95 of 306 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:56 | Control | 0:00 |
|---|
| 98 of 217 | Head | 56 of 252 |
|---|
| 20 of 31 | Body | 14 of 23 |
|---|
| 6 of 8 | Leg | 8 of 9 |
|---|
| 84 of 181 | Distance | 78 of 284 |
|---|
| 15 of 24 | Clinch | 0 of 0 |
|---|
| 25 of 51 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nasrat Haqparast | FIGHT STATISTICS | Thibault Gouti |
|---|
| 30 of 73 | Significant strikes | 25 of 95 |
|---|
| 30 of 73 | Total strikes | 25 of 95 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 27 of 69 | Head | 15 of 81 |
|---|
| 2 of 3 | Body | 6 of 9 |
|---|
| 1 of 1 | Leg | 4 of 5 |
|---|
| 25 of 66 | Distance | 25 of 95 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Nasrat Haqparast | FIGHT STATISTICS | Thibault Gouti |
|---|
| 37 of 78 | Significant strikes | 40 of 131 |
|---|
| 38 of 79 | Total strikes | 40 of 131 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 29 of 62 | Head | 31 of 120 |
|---|
| 6 of 12 | Body | 5 of 7 |
|---|
| 2 of 4 | Leg | 4 of 4 |
|---|
| 37 of 78 | Distance | 40 of 131 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Nasrat Haqparast | FIGHT STATISTICS | Thibault Gouti |
|---|
| 57 of 105 | Significant strikes | 13 of 58 |
|---|
| 80 of 130 | Total strikes | 30 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:54 | Control | 0:00 |
|---|
| 42 of 86 | Head | 10 of 51 |
|---|
| 12 of 16 | Body | 3 of 7 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 22 of 37 | Distance | 13 of 58 |
|---|
| 13 of 22 | Clinch | 0 of 0 |
|---|
| 22 of 46 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event