Middleweight
“The Italian Dream”

🇮🇹 Italy
win VS“Lex Luthor”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Marvin Vettori | FIGHT STATISTICS | Vitor Miranda |
|---|
| 69 of 161 | Significant strikes | 51 of 161 |
|---|
| 81 of 176 | Total strikes | 74 of 186 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 7 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:44 | Control | 0:13 |
|---|
| 50 of 138 | Head | 13 of 92 |
|---|
| 6 of 9 | Body | 13 of 28 |
|---|
| 13 of 14 | Leg | 25 of 41 |
|---|
| 66 of 158 | Distance | 46 of 156 |
|---|
| 2 of 2 | Clinch | 5 of 5 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Marvin Vettori | FIGHT STATISTICS | Vitor Miranda |
|---|
| 25 of 58 | Significant strikes | 8 of 46 |
|---|
| 27 of 63 | Total strikes | 9 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:00 |
|---|
| 17 of 47 | Head | 2 of 23 |
|---|
| 2 of 4 | Body | 2 of 7 |
|---|
| 6 of 7 | Leg | 4 of 16 |
|---|
| 24 of 57 | Distance | 8 of 46 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Marvin Vettori | FIGHT STATISTICS | Vitor Miranda |
|---|
| 17 of 48 | Significant strikes | 15 of 52 |
|---|
| 25 of 56 | Total strikes | 24 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:22 | Control | 0:13 |
|---|
| 10 of 41 | Head | 1 of 29 |
|---|
| 2 of 2 | Body | 3 of 8 |
|---|
| 5 of 5 | Leg | 11 of 15 |
|---|
| 16 of 47 | Distance | 15 of 52 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Marvin Vettori | FIGHT STATISTICS | Vitor Miranda |
|---|
| 27 of 55 | Significant strikes | 28 of 63 |
|---|
| 29 of 57 | Total strikes | 41 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:24 | Control | 0:00 |
|---|
| 23 of 50 | Head | 10 of 40 |
|---|
| 2 of 3 | Body | 8 of 13 |
|---|
| 2 of 2 | Leg | 10 of 10 |
|---|
| 26 of 54 | Distance | 23 of 58 |
|---|
| 1 of 1 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event