Lightweight

🇺🇸 United States
win VS“The UAE Warrior”

🇬🇧 England
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Trevor Peek | FIGHT STATISTICS | Mohammad Yahya |
|---|
| 61 of 97 | Significant strikes | 43 of 92 |
|---|
| 83 of 123 | Total strikes | 47 of 96 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 7 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:10 | Control | 0:24 |
|---|
| 32 of 61 | Head | 28 of 70 |
|---|
| 16 of 23 | Body | 14 of 21 |
|---|
| 13 of 13 | Leg | 1 of 1 |
|---|
| 50 of 83 | Distance | 41 of 90 |
|---|
| 6 of 9 | Clinch | 2 of 2 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Trevor Peek | FIGHT STATISTICS | Mohammad Yahya |
|---|
| 16 of 25 | Significant strikes | 8 of 13 |
|---|
| 25 of 34 | Total strikes | 12 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:13 | Control | 0:18 |
|---|
| 6 of 13 | Head | 5 of 10 |
|---|
| 4 of 6 | Body | 2 of 2 |
|---|
| 6 of 6 | Leg | 1 of 1 |
|---|
| 13 of 20 | Distance | 8 of 13 |
|---|
| 1 of 3 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Trevor Peek | FIGHT STATISTICS | Mohammad Yahya |
|---|
| 23 of 39 | Significant strikes | 21 of 46 |
|---|
| 23 of 39 | Total strikes | 21 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:00 |
|---|
| 12 of 26 | Head | 16 of 35 |
|---|
| 6 of 8 | Body | 5 of 11 |
|---|
| 5 of 5 | Leg | 0 of 0 |
|---|
| 21 of 36 | Distance | 20 of 45 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Trevor Peek | FIGHT STATISTICS | Mohammad Yahya |
|---|
| 22 of 33 | Significant strikes | 14 of 33 |
|---|
| 35 of 50 | Total strikes | 14 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:44 | Control | 0:06 |
|---|
| 14 of 22 | Head | 7 of 25 |
|---|
| 6 of 9 | Body | 7 of 8 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 16 of 27 | Distance | 13 of 32 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event