Featherweight
VS
U-DEC · ROUND 3 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Du Plessis vs. Usman
U-DEC · ROUND 3 · 5:00
Statistics from this fight · select a round or Total.
| Austin Bashi | FIGHT STATISTICS | Jose Delgado |
|---|---|---|
| 32 of 87 | Significant strikes | — |
| 54 of 111 | Total strikes | — |
| 0 | Knockdowns | — |
| 3 of 14 | Takedowns | — |
| 1 | Sub. attempts | — |
| 1 | Reversals | — |
| 3:10 | Control | — |
| 23 of 74 | Head | — |
| 7 of 10 | Body | — |
| 2 of 3 | Leg | — |
| 26 of 78 | Distance | — |
| 4 of 7 | Clinch | — |
| 2 of 2 | Ground | — |
| Austin Bashi | FIGHT STATISTICS | Jose Delgado |
|---|---|---|
| 10 of 28 | Significant strikes | — |
| 11 of 29 | Total strikes | — |
| 0 | Knockdowns | — |
| 1 of 6 | Takedowns | — |
| 0 | Sub. attempts | — |
| 0 | Reversals | — |
| 0:40 | Control | — |
| 7 of 25 | Head | — |
| 3 of 3 | Body | — |
| 0 of 0 | Leg | — |
| 9 of 26 | Distance | — |
| 1 of 2 | Clinch | — |
| 0 of 0 | Ground | — |
| Austin Bashi | FIGHT STATISTICS | Jose Delgado |
|---|---|---|
| 7 of 27 | Significant strikes | — |
| 13 of 33 | Total strikes | — |
| 0 | Knockdowns | — |
| 2 of 5 | Takedowns | — |
| 0 | Sub. attempts | — |
| 0 | Reversals | — |
| 1:10 | Control | — |
| 4 of 22 | Head | — |
| 1 of 2 | Body | — |
| 2 of 3 | Leg | — |
| 5 of 25 | Distance | — |
| 2 of 2 | Clinch | — |
| 0 of 0 | Ground | — |
| Austin Bashi | FIGHT STATISTICS | Jose Delgado |
|---|---|---|
| 15 of 32 | Significant strikes | — |
| 30 of 49 | Total strikes | — |
| 0 | Knockdowns | — |
| 0 of 3 | Takedowns | — |
| 1 | Sub. attempts | — |
| 1 | Reversals | — |
| 1:20 | Control | — |
| 12 of 27 | Head | — |
| 3 of 5 | Body | — |
| 0 of 0 | Leg | — |
| 12 of 27 | Distance | — |
| 1 of 3 | Clinch | — |
| 2 of 2 | Ground | — |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event