Lightweight
“A-10”

🇺🇸 United States
win VS“Nicoya”

🇺🇸 United States
lossSUB · ROUND 1 · 2:12
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jim Miller | FIGHT STATISTICS | Jason Gonzalez |
|---|
| 6 of 11 | Significant strikes | 10 of 25 |
|---|
| 8 of 14 | Total strikes | 10 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:52 | Control | 0:00 |
|---|
| 4 of 9 | Head | 5 of 20 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 5 of 5 |
|---|
| 6 of 11 | Distance | 10 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jim Miller | FIGHT STATISTICS | Jason Gonzalez |
|---|
| 6 of 11 | Significant strikes | 10 of 25 |
|---|
| 8 of 14 | Total strikes | 10 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:52 | Control | 0:00 |
|---|
| 4 of 9 | Head | 5 of 20 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 5 of 5 |
|---|
| 6 of 11 | Distance | 10 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event