Middleweight
“The Filipino Wrecking Machine”

🇺🇸 United States
win VS“The Bigslow”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Mark Munoz | TALE OF THE TAPE | Luke Barnatt |
|---|
| LLOSSFeb 27, 2015vs Roan CarneiroSUBROUND 1 / 1:40View bout breakdown ↗ LLOSSMay 30, 2014vs Gegard MousasiSUBROUND 1 / 3:57View bout breakdown ↗ LLOSSOct 25, 2013vs Lyoto MachidaKO/TKOROUND 1 / 3:10View bout breakdown ↗ WWINJul 5, 2013vs Tim BoetschU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 10, 2012vs Chris WeidmanKO/TKOROUND 2 / 1:37View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSNov 21, 2014vs Roger NarvaezS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 30, 2014vs Sean StricklandS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 7, 2014vs Mats NilssonKO/TKOROUND 1 / 4:24View bout breakdown ↗ WWINOct 25, 2013vs Andrew CraigSUBROUND 2 / 2:12View bout breakdown ↗ WWINApr 12, 2013vs Collin HartU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 14–6–0 | MMA record | 13–4–0 |
|---|
| 45 | Age | 35 |
|---|
| 72 in | Height | 78 in |
|---|
| 72 in | Reach | 77 in |
|---|
| 186 lb | Weight | 185 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mark Munoz | FIGHT STATISTICS | Luke Barnatt |
|---|
| 35 of 71 | Significant strikes | 42 of 96 |
|---|
| 43 of 79 | Total strikes | 98 of 154 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 9 of 16 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:53 | Control | 0:05 |
|---|
| 30 of 61 | Head | 27 of 74 |
|---|
| 4 of 9 | Body | 14 of 21 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 18 of 41 | Distance | 20 of 65 |
|---|
| 5 of 9 | Clinch | 20 of 28 |
|---|
| 12 of 21 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Mark Munoz | FIGHT STATISTICS | Luke Barnatt |
|---|
| 15 of 38 | Significant strikes | 15 of 37 |
|---|
| 16 of 39 | Total strikes | 35 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 8 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:49 | Control | 0:05 |
|---|
| 12 of 32 | Head | 11 of 31 |
|---|
| 3 of 6 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 6 of 17 | Distance | 9 of 29 |
|---|
| 3 of 7 | Clinch | 4 of 5 |
|---|
| 6 of 14 | Ground | 2 of 3 |
|---|
Round 2
| Mark Munoz | FIGHT STATISTICS | Luke Barnatt |
|---|
| 5 of 13 | Significant strikes | 12 of 30 |
|---|
| 9 of 17 | Total strikes | 37 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:00 | Control | 0:00 |
|---|
| 3 of 9 | Head | 5 of 21 |
|---|
| 1 of 3 | Body | 7 of 9 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 4 of 12 | Distance | 5 of 21 |
|---|
| 0 of 0 | Clinch | 7 of 9 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Mark Munoz | FIGHT STATISTICS | Luke Barnatt |
|---|
| 15 of 20 | Significant strikes | 15 of 29 |
|---|
| 18 of 23 | Total strikes | 26 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:04 | Control | 0:00 |
|---|
| 15 of 20 | Head | 11 of 22 |
|---|
| 0 of 0 | Body | 4 of 7 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 8 of 12 | Distance | 6 of 15 |
|---|
| 2 of 2 | Clinch | 9 of 14 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event