BARE AND BRAWL / MMALuke Cummo vs Jason Von Flue
UFC Fight Night 4
Welterweight
“The Silent Assassin”

🇺🇸 United States
win VS“Live Wire”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Luke Cummo | FIGHT STATISTICS | Jason Von Flue |
|---|
| 43 of 108 | Significant strikes | 17 of 57 |
|---|
| 97 of 165 | Total strikes | 29 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 2 of 9 |
|---|
| 3 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:06 | Control | 4:07 |
|---|
| 18 of 73 | Head | 9 of 46 |
|---|
| 13 of 23 | Body | 5 of 8 |
|---|
| 12 of 12 | Leg | 3 of 3 |
|---|
| 22 of 69 | Distance | 10 of 43 |
|---|
| 13 of 25 | Clinch | 7 of 12 |
|---|
| 8 of 14 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Luke Cummo | FIGHT STATISTICS | Jason Von Flue |
|---|
| 16 of 44 | Significant strikes | 11 of 33 |
|---|
| 39 of 68 | Total strikes | 15 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 1:10 |
|---|
| 8 of 32 | Head | 6 of 27 |
|---|
| 2 of 6 | Body | 3 of 4 |
|---|
| 6 of 6 | Leg | 2 of 2 |
|---|
| 13 of 36 | Distance | 6 of 26 |
|---|
| 1 of 6 | Clinch | 5 of 7 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Luke Cummo | FIGHT STATISTICS | Jason Von Flue |
|---|
| 14 of 35 | Significant strikes | 0 of 9 |
|---|
| 33 of 56 | Total strikes | 3 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 4 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:29 | Control | 0:59 |
|---|
| 8 of 27 | Head | 0 of 8 |
|---|
| 4 of 6 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 3 of 13 | Distance | 0 of 6 |
|---|
| 5 of 10 | Clinch | 0 of 1 |
|---|
| 6 of 12 | Ground | 0 of 2 |
|---|
Round 3
| Luke Cummo | FIGHT STATISTICS | Jason Von Flue |
|---|
| 13 of 29 | Significant strikes | 6 of 15 |
|---|
| 25 of 41 | Total strikes | 11 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 1:58 |
|---|
| 2 of 14 | Head | 3 of 11 |
|---|
| 7 of 11 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 1 of 1 |
|---|
| 6 of 20 | Distance | 4 of 11 |
|---|
| 7 of 9 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event