Featherweight
“The Bully”

🇺🇸 United States
win VS“Senor Perfecto”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ricardo Lamas | FIGHT STATISTICS | Bill Algeo |
|---|
| 104 of 156 | Significant strikes | 89 of 168 |
|---|
| 127 of 180 | Total strikes | 145 of 224 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 11 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 6:13 | Control | 1:19 |
|---|
| 64 of 106 | Head | 57 of 124 |
|---|
| 20 of 25 | Body | 22 of 32 |
|---|
| 20 of 25 | Leg | 10 of 12 |
|---|
| 62 of 108 | Distance | 71 of 145 |
|---|
| 14 of 15 | Clinch | 16 of 21 |
|---|
| 28 of 33 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Ricardo Lamas | FIGHT STATISTICS | Bill Algeo |
|---|
| 47 of 71 | Significant strikes | 41 of 80 |
|---|
| 48 of 72 | Total strikes | 47 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 0:35 |
|---|
| 25 of 45 | Head | 28 of 60 |
|---|
| 10 of 13 | Body | 8 of 14 |
|---|
| 12 of 13 | Leg | 5 of 6 |
|---|
| 42 of 65 | Distance | 37 of 75 |
|---|
| 5 of 6 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Ricardo Lamas | FIGHT STATISTICS | Bill Algeo |
|---|
| 23 of 38 | Significant strikes | 34 of 65 |
|---|
| 23 of 38 | Total strikes | 66 of 97 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:53 | Control | 0:44 |
|---|
| 11 of 23 | Head | 22 of 50 |
|---|
| 7 of 8 | Body | 11 of 13 |
|---|
| 5 of 7 | Leg | 1 of 2 |
|---|
| 15 of 30 | Distance | 22 of 49 |
|---|
| 8 of 8 | Clinch | 12 of 16 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Ricardo Lamas | FIGHT STATISTICS | Bill Algeo |
|---|
| 34 of 47 | Significant strikes | 14 of 23 |
|---|
| 56 of 70 | Total strikes | 32 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:48 | Control | 0:00 |
|---|
| 28 of 38 | Head | 7 of 14 |
|---|
| 3 of 4 | Body | 3 of 5 |
|---|
| 3 of 5 | Leg | 4 of 4 |
|---|
| 5 of 13 | Distance | 12 of 21 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 28 of 33 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event