Lightweight
“Hecho en México”

🇲🇽 Mexico
win VS“The Upgrade”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Efrain Escudero | FIGHT STATISTICS | Dan Lauzon |
|---|
| 64 of 184 | Significant strikes | 17 of 73 |
|---|
| 67 of 187 | Total strikes | 17 of 73 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:33 | Control | 0:45 |
|---|
| 40 of 148 | Head | 10 of 65 |
|---|
| 4 of 7 | Body | 3 of 4 |
|---|
| 20 of 29 | Leg | 4 of 4 |
|---|
| 41 of 133 | Distance | 15 of 66 |
|---|
| 23 of 50 | Clinch | 2 of 7 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Efrain Escudero | FIGHT STATISTICS | Dan Lauzon |
|---|
| 14 of 45 | Significant strikes | 3 of 22 |
|---|
| 14 of 45 | Total strikes | 3 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:46 | Control | 0:00 |
|---|
| 9 of 39 | Head | 1 of 19 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 5 of 6 | Leg | 1 of 1 |
|---|
| 11 of 38 | Distance | 2 of 21 |
|---|
| 3 of 7 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Efrain Escudero | FIGHT STATISTICS | Dan Lauzon |
|---|
| 28 of 71 | Significant strikes | 4 of 13 |
|---|
| 30 of 73 | Total strikes | 4 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:45 |
|---|
| 19 of 56 | Head | 2 of 11 |
|---|
| 3 of 4 | Body | 1 of 1 |
|---|
| 6 of 11 | Leg | 1 of 1 |
|---|
| 13 of 42 | Distance | 4 of 12 |
|---|
| 15 of 28 | Clinch | 0 of 1 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Efrain Escudero | FIGHT STATISTICS | Dan Lauzon |
|---|
| 22 of 68 | Significant strikes | 10 of 38 |
|---|
| 23 of 69 | Total strikes | 10 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 0:00 |
|---|
| 12 of 53 | Head | 7 of 35 |
|---|
| 1 of 3 | Body | 1 of 1 |
|---|
| 9 of 12 | Leg | 2 of 2 |
|---|
| 17 of 53 | Distance | 9 of 33 |
|---|
| 5 of 15 | Clinch | 1 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event