Middleweight
“The Crow”

🇨🇦 Canada
loss VS
🇧🇷 Brazil
winKO/TKO · ROUND 2 · 4:07
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| David Loiseau | FIGHT STATISTICS | Mario Miranda |
|---|
| 2 of 10 | Significant strikes | 42 of 63 |
|---|
| 3 of 11 | Total strikes | 131 of 194 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 7:21 |
|---|
| 1 of 8 | Head | 35 of 54 |
|---|
| 1 of 1 | Body | 6 of 8 |
|---|
| 0 of 1 | Leg | 1 of 1 |
|---|
| 1 of 8 | Distance | 2 of 5 |
|---|
| 1 of 2 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 36 of 52 |
|---|
Round by round
Round 1
| David Loiseau | FIGHT STATISTICS | Mario Miranda |
|---|
| 1 of 4 | Significant strikes | 14 of 23 |
|---|
| 2 of 5 | Total strikes | 55 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 3:50 |
|---|
| 0 of 3 | Head | 8 of 15 |
|---|
| 1 of 1 | Body | 6 of 8 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 2 | Distance | 1 of 3 |
|---|
| 1 of 2 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 9 of 14 |
|---|
Round 2
| David Loiseau | FIGHT STATISTICS | Mario Miranda |
|---|
| 1 of 6 | Significant strikes | 28 of 40 |
|---|
| 1 of 6 | Total strikes | 76 of 122 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:31 |
|---|
| 1 of 5 | Head | 27 of 39 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 1 of 1 |
|---|
| 1 of 6 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 27 of 38 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event