Welterweight
“The Punisher”

🇨🇦 Canada
win VS“Deep Waters”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sean Pierson | FIGHT STATISTICS | Matthew Riddle |
|---|
| 112 of 253 | Significant strikes | 35 of 258 |
|---|
| 148 of 295 | Total strikes | 41 of 266 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:42 | Control | 0:45 |
|---|
| 86 of 215 | Head | 31 of 248 |
|---|
| 15 of 24 | Body | 1 of 7 |
|---|
| 11 of 14 | Leg | 3 of 3 |
|---|
| 86 of 218 | Distance | 31 of 249 |
|---|
| 15 of 21 | Clinch | 1 of 4 |
|---|
| 11 of 14 | Ground | 3 of 5 |
|---|
Round by round
Round 1
| Sean Pierson | FIGHT STATISTICS | Matthew Riddle |
|---|
| 48 of 81 | Significant strikes | 5 of 53 |
|---|
| 71 of 109 | Total strikes | 5 of 53 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:31 | Control | 0:00 |
|---|
| 28 of 57 | Head | 4 of 49 |
|---|
| 12 of 13 | Body | 0 of 3 |
|---|
| 8 of 11 | Leg | 1 of 1 |
|---|
| 23 of 49 | Distance | 5 of 52 |
|---|
| 14 of 18 | Clinch | 0 of 1 |
|---|
| 11 of 14 | Ground | 0 of 0 |
|---|
Round 2
| Sean Pierson | FIGHT STATISTICS | Matthew Riddle |
|---|
| 25 of 61 | Significant strikes | 11 of 72 |
|---|
| 35 of 72 | Total strikes | 17 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 0:45 |
|---|
| 24 of 57 | Head | 10 of 70 |
|---|
| 0 of 3 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 25 of 61 | Distance | 8 of 67 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 5 |
|---|
Round 3
| Sean Pierson | FIGHT STATISTICS | Matthew Riddle |
|---|
| 39 of 111 | Significant strikes | 19 of 133 |
|---|
| 42 of 114 | Total strikes | 19 of 133 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:42 | Control | 0:00 |
|---|
| 34 of 101 | Head | 17 of 129 |
|---|
| 3 of 8 | Body | 1 of 3 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 38 of 108 | Distance | 18 of 130 |
|---|
| 1 of 3 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event