Women's Strawweight

🇯🇵 Japan
win VSS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Syuri Kondo | FIGHT STATISTICS | chan-mi-jeon |
|---|
| 135 of 284 | Significant strikes | 95 of 340 |
|---|
| 137 of 286 | Total strikes | 99 of 344 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 100 of 244 | Head | 73 of 299 |
|---|
| 26 of 29 | Body | 12 of 27 |
|---|
| 9 of 11 | Leg | 10 of 14 |
|---|
| 123 of 268 | Distance | 92 of 329 |
|---|
| 12 of 16 | Clinch | 3 of 11 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Syuri Kondo | FIGHT STATISTICS | chan-mi-jeon |
|---|
| 37 of 86 | Significant strikes | 24 of 92 |
|---|
| 38 of 87 | Total strikes | 27 of 95 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 27 of 74 | Head | 16 of 79 |
|---|
| 8 of 9 | Body | 5 of 8 |
|---|
| 2 of 3 | Leg | 3 of 5 |
|---|
| 29 of 75 | Distance | 22 of 86 |
|---|
| 8 of 11 | Clinch | 2 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Syuri Kondo | FIGHT STATISTICS | chan-mi-jeon |
|---|
| 57 of 104 | Significant strikes | 34 of 121 |
|---|
| 58 of 105 | Total strikes | 34 of 121 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 43 of 88 | Head | 28 of 105 |
|---|
| 12 of 14 | Body | 3 of 12 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 54 of 101 | Distance | 34 of 118 |
|---|
| 3 of 3 | Clinch | 0 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Syuri Kondo | FIGHT STATISTICS | chan-mi-jeon |
|---|
| 41 of 94 | Significant strikes | 37 of 127 |
|---|
| 41 of 94 | Total strikes | 38 of 128 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 30 of 82 | Head | 29 of 115 |
|---|
| 6 of 6 | Body | 4 of 7 |
|---|
| 5 of 6 | Leg | 4 of 5 |
|---|
| 40 of 92 | Distance | 36 of 125 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event