Light Heavyweight
“Marreta”

🇧🇷 Brazil
win VS“Poster Boy”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 0:41
| Thiago Santos | TALE OF THE TAPE | Jimi Manuwa |
|---|
| WWINSep 21, 2018vs Eryk AndersKO/TKOROUND 3 / 5:00View bout breakdown ↗ WWINAug 3, 2018vs Kevin HollandU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 20, 2018vs David BranchKO/TKOROUND 1 / 2:30View bout breakdown ↗ WWINFeb 2, 2018vs Anthony SmithKO/TKOROUND 2 / 1:03View bout breakdown ↗ WWINOct 27, 2017vs Jack HermanssonKO/TKOROUND 1 / 4:59View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 16, 2018vs Jan BlachowiczU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 28, 2017vs Volkan OezdemirKO/TKOROUND 1 / 0:42View bout breakdown ↗ WWINMar 17, 2017vs Corey AndersonKO/TKOROUND 1 / 3:05View bout breakdown ↗ WWINOct 7, 2016vs Ovince Saint PreuxKO/TKOROUND 2 / 2:38View bout breakdown ↗ LLOSSSep 4, 2015vs Anthony JohnsonKO/TKOROUND 2 / 0:28View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 22–11–0 | MMA record | 17–6–0 |
|---|
| 39 | Age | 43 |
|---|
| 74 in | Height | 73 in |
|---|
| 76 in | Reach | 79.5 in |
|---|
| 206 lb | Weight | 205 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Thiago Santos | FIGHT STATISTICS | Jimi Manuwa |
|---|
| 42 of 74 | Significant strikes | 27 of 42 |
|---|
| 65 of 97 | Total strikes | 30 of 45 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:19 | Control | 2:25 |
|---|
| 27 of 58 | Head | 15 of 30 |
|---|
| 13 of 14 | Body | 12 of 12 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 20 of 45 | Distance | 8 of 20 |
|---|
| 22 of 28 | Clinch | 17 of 19 |
|---|
| 0 of 1 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Thiago Santos | FIGHT STATISTICS | Jimi Manuwa |
|---|
| 33 of 55 | Significant strikes | 26 of 36 |
|---|
| 55 of 77 | Total strikes | 29 of 39 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:16 | Control | 2:23 |
|---|
| 20 of 41 | Head | 15 of 25 |
|---|
| 11 of 12 | Body | 11 of 11 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 15 of 32 | Distance | 7 of 15 |
|---|
| 18 of 22 | Clinch | 17 of 18 |
|---|
| 0 of 1 | Ground | 2 of 3 |
|---|
Round 2
| Thiago Santos | FIGHT STATISTICS | Jimi Manuwa |
|---|
| 9 of 19 | Significant strikes | 1 of 6 |
|---|
| 10 of 20 | Total strikes | 1 of 6 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:02 |
|---|
| 7 of 17 | Head | 0 of 5 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 13 | Distance | 1 of 5 |
|---|
| 4 of 6 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event