Light Heavyweight

🇳🇿 New Zealand
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:08
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| James Te Huna | FIGHT STATISTICS | Aaron Rosa |
|---|
| 22 of 33 | Significant strikes | 0 of 12 |
|---|
| 37 of 50 | Total strikes | 16 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 0:00 |
|---|
| 20 of 31 | Head | 0 of 12 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 11 of 18 | Distance | 0 of 12 |
|---|
| 4 of 7 | Clinch | 0 of 0 |
|---|
| 7 of 8 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| James Te Huna | FIGHT STATISTICS | Aaron Rosa |
|---|
| 22 of 33 | Significant strikes | 0 of 12 |
|---|
| 37 of 50 | Total strikes | 16 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 0:00 |
|---|
| 20 of 31 | Head | 0 of 12 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 11 of 18 | Distance | 0 of 12 |
|---|
| 4 of 7 | Clinch | 0 of 0 |
|---|
| 7 of 8 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event