Welterweight
“Rudeboy”

🇯🇲 Jamaica
win VS“Perry”

🇲🇽 Mexico
lossSUB · ROUND 3 · 0:18
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Randy Brown | FIGHT STATISTICS | Erick Montano |
|---|
| 12 of 30 | Significant strikes | 21 of 41 |
|---|
| 18 of 36 | Total strikes | 60 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 2 of 8 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:21 | Control | 5:14 |
|---|
| 8 of 24 | Head | 11 of 25 |
|---|
| 3 of 5 | Body | 1 of 5 |
|---|
| 1 of 1 | Leg | 9 of 11 |
|---|
| 7 of 23 | Distance | 9 of 26 |
|---|
| 4 of 6 | Clinch | 8 of 9 |
|---|
| 1 of 1 | Ground | 4 of 6 |
|---|
Round by round
Round 1
| Randy Brown | FIGHT STATISTICS | Erick Montano |
|---|
| 9 of 20 | Significant strikes | 14 of 28 |
|---|
| 14 of 25 | Total strikes | 26 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:05 | Control | 0:58 |
|---|
| 5 of 15 | Head | 6 of 15 |
|---|
| 3 of 4 | Body | 1 of 5 |
|---|
| 1 of 1 | Leg | 7 of 8 |
|---|
| 5 of 14 | Distance | 6 of 19 |
|---|
| 4 of 6 | Clinch | 8 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Randy Brown | FIGHT STATISTICS | Erick Montano |
|---|
| 2 of 8 | Significant strikes | 6 of 12 |
|---|
| 3 of 9 | Total strikes | 33 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 4:12 |
|---|
| 2 of 8 | Head | 5 of 10 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 1 of 7 | Distance | 2 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 4 of 6 |
|---|
Round 3
| Randy Brown | FIGHT STATISTICS | Erick Montano |
|---|
| 1 of 2 | Significant strikes | 1 of 1 |
|---|
| 1 of 2 | Total strikes | 1 of 1 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:04 |
|---|
| 1 of 1 | Head | 0 of 0 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 2 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event