Lightweight

🇧🇷 Brazil
win VS
lossKO/TKO · ROUND 1 · 2:21
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Adriano Martins | FIGHT STATISTICS | juan-manuel-puig |
|---|
| 9 of 24 | Significant strikes | 13 of 51 |
|---|
| 10 of 25 | Total strikes | 13 of 51 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 9 of 24 | Head | 4 of 37 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 8 of 13 |
|---|
| 9 of 22 | Distance | 13 of 51 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Adriano Martins | FIGHT STATISTICS | juan-manuel-puig |
|---|
| 9 of 24 | Significant strikes | 13 of 51 |
|---|
| 10 of 25 | Total strikes | 13 of 51 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 9 of 24 | Head | 4 of 37 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 8 of 13 |
|---|
| 9 of 22 | Distance | 13 of 51 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event