Bantamweight

🇨🇳 China
loss VS“You-Jitsu”

🇰🇷 South Korea
winDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Xiao Long | FIGHT STATISTICS | SuYoung You |
|---|
| 68 of 214 | Significant strikes | 58 of 110 |
|---|
| 81 of 229 | Total strikes | 66 of 120 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 0:07 |
|---|
| 53 of 169 | Head | 44 of 94 |
|---|
| 7 of 21 | Body | 10 of 11 |
|---|
| 8 of 24 | Leg | 4 of 5 |
|---|
| 38 of 173 | Distance | 47 of 95 |
|---|
| 30 of 41 | Clinch | 11 of 15 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Xiao Long | FIGHT STATISTICS | SuYoung You |
|---|
| 11 of 35 | Significant strikes | 10 of 15 |
|---|
| 11 of 35 | Total strikes | 12 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:03 |
|---|
| 6 of 18 | Head | 6 of 10 |
|---|
| 1 of 4 | Body | 3 of 3 |
|---|
| 4 of 13 | Leg | 1 of 2 |
|---|
| 11 of 35 | Distance | 8 of 13 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Xiao Long | FIGHT STATISTICS | SuYoung You |
|---|
| 16 of 78 | Significant strikes | 25 of 50 |
|---|
| 18 of 80 | Total strikes | 25 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:03 |
|---|
| 9 of 57 | Head | 18 of 42 |
|---|
| 4 of 11 | Body | 4 of 5 |
|---|
| 3 of 10 | Leg | 3 of 3 |
|---|
| 15 of 77 | Distance | 23 of 48 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Xiao Long | FIGHT STATISTICS | SuYoung You |
|---|
| 41 of 101 | Significant strikes | 23 of 45 |
|---|
| 52 of 114 | Total strikes | 29 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 0:01 |
|---|
| 38 of 94 | Head | 20 of 42 |
|---|
| 2 of 6 | Body | 3 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 12 of 61 | Distance | 16 of 34 |
|---|
| 29 of 40 | Clinch | 7 of 11 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event