Heavyweight
VS
U-DEC · ROUND 5 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 65: Bad Intentions
U-DEC · ROUND 5 · 5:00
Statistics from this fight · select a round or Total.
| Tim Sylvia | FIGHT STATISTICS | Jeff Monson |
|---|---|---|
| 49 of 175 | Significant strikes | 12 of 50 |
| 100 of 233 | Total strikes | 50 of 100 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 13 |
| 1 | Sub. attempts | 2 |
| 1 | Reversals | 1 |
| 5:47 | Control | 5:08 |
| 27 of 152 | Head | 10 of 47 |
| 2 of 2 | Body | 2 of 3 |
| 20 of 21 | Leg | 0 of 0 |
| 28 of 151 | Distance | 6 of 36 |
| 0 of 0 | Clinch | 0 of 0 |
| 21 of 24 | Ground | 6 of 14 |
| Tim Sylvia | FIGHT STATISTICS | Jeff Monson |
|---|---|---|
| 6 of 36 | Significant strikes | 3 of 13 |
| 13 of 43 | Total strikes | 3 of 13 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:10 | Control | 0:00 |
| 6 of 36 | Head | 3 of 13 |
| 0 of 0 | Body | 0 of 0 |
| 0 of 0 | Leg | 0 of 0 |
| 6 of 36 | Distance | 3 of 13 |
| 0 of 0 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 0 of 0 |
| Tim Sylvia | FIGHT STATISTICS | Jeff Monson |
|---|---|---|
| 18 of 62 | Significant strikes | 1 of 9 |
| 18 of 62 | Total strikes | 5 of 15 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control | 0:00 |
| 12 of 55 | Head | 1 of 8 |
| 0 of 0 | Body | 0 of 1 |
| 6 of 7 | Leg | 0 of 0 |
| 12 of 55 | Distance | 1 of 9 |
| 0 of 0 | Clinch | 0 of 0 |
| 6 of 7 | Ground | 0 of 0 |
| Tim Sylvia | FIGHT STATISTICS | Jeff Monson |
|---|---|---|
| 5 of 18 | Significant strikes | 6 of 16 |
| 29 of 49 | Total strikes | 24 of 36 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Sub. attempts | 2 |
| 1 | Reversals | 0 |
| 0:16 | Control | 3:54 |
| 3 of 16 | Head | 4 of 14 |
| 2 of 2 | Body | 2 of 2 |
| 0 of 0 | Leg | 0 of 0 |
| 4 of 17 | Distance | 0 of 2 |
| 0 of 0 | Clinch | 0 of 0 |
| 1 of 1 | Ground | 6 of 14 |
| Tim Sylvia | FIGHT STATISTICS | Jeff Monson |
|---|---|---|
| 2 of 14 | Significant strikes | 0 of 1 |
| 21 of 33 | Total strikes | 8 of 12 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Sub. attempts | 0 |
| 0 | Reversals | 1 |
| 2:30 | Control | 1:14 |
| 2 of 14 | Head | 0 of 1 |
| 0 of 0 | Body | 0 of 0 |
| 0 of 0 | Leg | 0 of 0 |
| 2 of 12 | Distance | 0 of 1 |
| 0 of 0 | Clinch | 0 of 0 |
| 0 of 2 | Ground | 0 of 0 |
| Tim Sylvia | FIGHT STATISTICS | Jeff Monson |
|---|---|---|
| 18 of 45 | Significant strikes | 2 of 11 |
| 19 of 46 | Total strikes | 10 of 24 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control | 0:00 |
| 4 of 31 | Head | 2 of 11 |
| 0 of 0 | Body | 0 of 0 |
| 14 of 14 | Leg | 0 of 0 |
| 4 of 31 | Distance | 2 of 11 |
| 0 of 0 | Clinch | 0 of 0 |
| 14 of 14 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event