Lightweight
“The Lone Wolf”

🇺🇸 United States
win VS“Violent Bob Ross”

🇮🇹 Italy
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michael Trizano | FIGHT STATISTICS | Luis Pena |
|---|
| 51 of 100 | Significant strikes | 23 of 85 |
|---|
| 55 of 104 | Total strikes | 34 of 97 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 9 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 2:14 | Control | 5:26 |
|---|
| 25 of 68 | Head | 12 of 68 |
|---|
| 10 of 16 | Body | 9 of 15 |
|---|
| 16 of 16 | Leg | 2 of 2 |
|---|
| 37 of 85 | Distance | 20 of 80 |
|---|
| 9 of 9 | Clinch | 2 of 4 |
|---|
| 5 of 6 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Michael Trizano | FIGHT STATISTICS | Luis Pena |
|---|
| 11 of 18 | Significant strikes | 7 of 31 |
|---|
| 11 of 18 | Total strikes | 9 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:25 | Control | 1:55 |
|---|
| 0 of 5 | Head | 3 of 23 |
|---|
| 2 of 4 | Body | 3 of 7 |
|---|
| 9 of 9 | Leg | 1 of 1 |
|---|
| 10 of 17 | Distance | 7 of 29 |
|---|
| 1 of 1 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Michael Trizano | FIGHT STATISTICS | Luis Pena |
|---|
| 17 of 36 | Significant strikes | 7 of 25 |
|---|
| 20 of 39 | Total strikes | 14 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:12 | Control | 1:49 |
|---|
| 12 of 28 | Head | 2 of 19 |
|---|
| 2 of 5 | Body | 4 of 5 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 7 of 25 | Distance | 7 of 25 |
|---|
| 6 of 6 | Clinch | 0 of 0 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Michael Trizano | FIGHT STATISTICS | Luis Pena |
|---|
| 23 of 46 | Significant strikes | 9 of 29 |
|---|
| 24 of 47 | Total strikes | 11 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:37 | Control | 1:42 |
|---|
| 13 of 35 | Head | 7 of 26 |
|---|
| 6 of 7 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 20 of 43 | Distance | 6 of 26 |
|---|
| 2 of 2 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event