Lightweight

🇧🇷 Brazil
win VS“Quake”

🇳🇿 New Zealand
lossSUB · ROUND 1 · 3:20
| Renato Moicano | TALE OF THE TAPE | Brad Riddell |
|---|
| LLOSSMar 4, 2022vs Rafael Dos AnjosU-DECROUND 5 / 5:00View bout breakdown ↗ WWINFeb 11, 2022vs Alexander HernandezSUBROUND 2 / 1:23View bout breakdown ↗ WWINJun 25, 2021vs Jai HerbertSUBROUND 2 / 4:34View bout breakdown ↗ LLOSSDec 11, 2020vs Rafael FizievKO/TKOROUND 1 / 4:05View bout breakdown ↗ WWINMar 13, 2020vs Damir HadžovićSUBROUND 1 / 0:44View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 1, 2022vs Jalin TurnerSUBROUND 1 / 0:45View bout breakdown ↗ LLOSSDec 3, 2021vs Rafael FizievKO/TKOROUND 3 / 2:20View bout breakdown ↗ WWINJun 11, 2021vs Drew DoberU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 25, 2020vs Alex Da SilvaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 21, 2020vs Magomed MustafaevS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | New Zealand |
|---|
| 21–7–1 | MMA record | 10–4–0 |
|---|
| 37 | Age | 34 |
|---|
| 71 in | Height | 67 in |
|---|
| 72 in | Reach | 71 in |
|---|
| 156 lb | Weight | 155.6 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Renato Moicano | FIGHT STATISTICS | Brad Riddell |
|---|
| 10 of 33 | Significant strikes | 14 of 25 |
|---|
| 11 of 35 | Total strikes | 14 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:34 | Control | 0:14 |
|---|
| 10 of 32 | Head | 6 of 16 |
|---|
| 0 of 0 | Body | 6 of 7 |
|---|
| 0 of 1 | Leg | 2 of 2 |
|---|
| 10 of 33 | Distance | 14 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Renato Moicano | FIGHT STATISTICS | Brad Riddell |
|---|
| 10 of 33 | Significant strikes | 14 of 25 |
|---|
| 11 of 35 | Total strikes | 14 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:34 | Control | 0:14 |
|---|
| 10 of 32 | Head | 6 of 16 |
|---|
| 0 of 0 | Body | 6 of 7 |
|---|
| 0 of 1 | Leg | 2 of 2 |
|---|
| 10 of 33 | Distance | 14 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event