Lightweight
“The Menace”

🇺🇸 United States
win VS“El Cucuy”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michael Johnson | FIGHT STATISTICS | Tony Ferguson |
|---|
| 67 of 183 | Significant strikes | 45 of 176 |
|---|
| 67 of 183 | Total strikes | 45 of 176 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 28 of 118 | Head | 23 of 143 |
|---|
| 22 of 44 | Body | 7 of 15 |
|---|
| 17 of 21 | Leg | 15 of 18 |
|---|
| 66 of 181 | Distance | 45 of 175 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Michael Johnson | FIGHT STATISTICS | Tony Ferguson |
|---|
| 25 of 54 | Significant strikes | 11 of 54 |
|---|
| 25 of 54 | Total strikes | 11 of 54 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 6 of 25 | Head | 7 of 48 |
|---|
| 6 of 14 | Body | 0 of 1 |
|---|
| 13 of 15 | Leg | 4 of 5 |
|---|
| 25 of 54 | Distance | 11 of 54 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Michael Johnson | FIGHT STATISTICS | Tony Ferguson |
|---|
| 15 of 54 | Significant strikes | 17 of 62 |
|---|
| 15 of 54 | Total strikes | 17 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 4 of 32 | Head | 10 of 51 |
|---|
| 8 of 17 | Body | 2 of 4 |
|---|
| 3 of 5 | Leg | 5 of 7 |
|---|
| 15 of 54 | Distance | 17 of 62 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Michael Johnson | FIGHT STATISTICS | Tony Ferguson |
|---|
| 27 of 75 | Significant strikes | 17 of 60 |
|---|
| 27 of 75 | Total strikes | 17 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 18 of 61 | Head | 6 of 44 |
|---|
| 8 of 13 | Body | 5 of 10 |
|---|
| 1 of 1 | Leg | 6 of 6 |
|---|
| 26 of 73 | Distance | 17 of 59 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event