Welterweight
“The Last Ninja”

Democratic Republic of the Congo
win VS“Skelator”

🇮🇪 Ireland
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ange Loosa | FIGHT STATISTICS | Rhys McKee |
|---|
| 98 of 182 | Significant strikes | 77 of 183 |
|---|
| 124 of 220 | Total strikes | 90 of 198 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 10 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:07 | Control | 0:05 |
|---|
| 71 of 144 | Head | 48 of 145 |
|---|
| 19 of 29 | Body | 19 of 25 |
|---|
| 8 of 9 | Leg | 10 of 13 |
|---|
| 45 of 103 | Distance | 70 of 172 |
|---|
| 32 of 51 | Clinch | 5 of 8 |
|---|
| 21 of 28 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Ange Loosa | FIGHT STATISTICS | Rhys McKee |
|---|
| 32 of 71 | Significant strikes | 29 of 78 |
|---|
| 34 of 74 | Total strikes | 30 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:56 | Control | 0:01 |
|---|
| 15 of 46 | Head | 14 of 58 |
|---|
| 12 of 20 | Body | 9 of 11 |
|---|
| 5 of 5 | Leg | 6 of 9 |
|---|
| 23 of 55 | Distance | 29 of 78 |
|---|
| 7 of 13 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Ange Loosa | FIGHT STATISTICS | Rhys McKee |
|---|
| 54 of 82 | Significant strikes | 16 of 38 |
|---|
| 66 of 102 | Total strikes | 17 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:44 | Control | 0:00 |
|---|
| 46 of 71 | Head | 9 of 30 |
|---|
| 6 of 8 | Body | 4 of 5 |
|---|
| 2 of 3 | Leg | 3 of 3 |
|---|
| 13 of 26 | Distance | 16 of 38 |
|---|
| 25 of 36 | Clinch | 0 of 0 |
|---|
| 16 of 20 | Ground | 0 of 0 |
|---|
Round 3
| Ange Loosa | FIGHT STATISTICS | Rhys McKee |
|---|
| 12 of 29 | Significant strikes | 32 of 67 |
|---|
| 24 of 44 | Total strikes | 43 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:27 | Control | 0:04 |
|---|
| 10 of 27 | Head | 25 of 57 |
|---|
| 1 of 1 | Body | 6 of 9 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 9 of 22 | Distance | 25 of 56 |
|---|
| 0 of 2 | Clinch | 5 of 8 |
|---|
| 3 of 5 | Ground | 2 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event