Catch Weight
“Ace”

🇺🇸 United States
win VS“The Axe Murderer”

🇧🇷 Brazil
lossU-DEC · ROUND 5 · 5:00
| Rich Franklin | TALE OF THE TAPE | Wanderlei Silva |
|---|
| LLOSSFeb 4, 2011vs Forrest GriffinU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 11, 2010vs Chuck LiddellKO/TKOROUND 1 / 4:55View bout breakdown ↗ LLOSSSep 18, 2009vs Vitor BelfortKO/TKOROUND 1 / 3:02View bout breakdown ↗ WWINJun 12, 2009vs Wanderlei SilvaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 16, 2009vs Dan HendersonS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 18, 2011vs Cung LeKO/TKOROUND 2 / 4:49View bout breakdown ↗ LLOSSJul 1, 2011vs Chris LebenKO/TKOROUND 1 / 0:27View bout breakdown ↗ WWINFeb 19, 2010vs Michael BispingU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 12, 2009vs Rich FranklinU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 26, 2008vs Quinton JacksonKO/TKOROUND 1 / 3:21View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 29–7–0 | MMA record | 35–13–1 |
|---|
| 36 | Age | 50 |
|---|
| 73 in | Height | 71 in |
|---|
| 76 in | Reach | — |
|---|
| 185 lb | Weight | 204 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rich Franklin | FIGHT STATISTICS | Wanderlei Silva |
|---|
| 122 of 336 | Significant strikes | 58 of 187 |
|---|
| 126 of 342 | Total strikes | 80 of 213 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:39 |
|---|
| 97 of 305 | Head | 51 of 174 |
|---|
| 22 of 28 | Body | 3 of 9 |
|---|
| 3 of 3 | Leg | 4 of 4 |
|---|
| 118 of 328 | Distance | 47 of 171 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 4 of 8 | Ground | 10 of 14 |
|---|
Round by round
Round 1
| Rich Franklin | FIGHT STATISTICS | Wanderlei Silva |
|---|
| 27 of 63 | Significant strikes | 13 of 39 |
|---|
| 27 of 63 | Total strikes | 13 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 17 of 52 | Head | 10 of 36 |
|---|
| 8 of 9 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 3 of 3 |
|---|
| 27 of 63 | Distance | 13 of 39 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rich Franklin | FIGHT STATISTICS | Wanderlei Silva |
|---|
| 28 of 67 | Significant strikes | 23 of 64 |
|---|
| 28 of 67 | Total strikes | 45 of 90 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:39 |
|---|
| 21 of 59 | Head | 21 of 59 |
|---|
| 6 of 7 | Body | 1 of 4 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 28 of 67 | Distance | 12 of 48 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 10 of 14 |
|---|
Round 3
| Rich Franklin | FIGHT STATISTICS | Wanderlei Silva |
|---|
| 21 of 57 | Significant strikes | 2 of 17 |
|---|
| 25 of 63 | Total strikes | 2 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:00 |
|---|
| 17 of 52 | Head | 2 of 16 |
|---|
| 4 of 5 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 17 of 49 | Distance | 2 of 17 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 8 | Ground | 0 of 0 |
|---|
Round 4
| Rich Franklin | FIGHT STATISTICS | Wanderlei Silva |
|---|
| 22 of 68 | Significant strikes | 10 of 22 |
|---|
| 22 of 68 | Total strikes | 10 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 19 of 64 | Head | 9 of 21 |
|---|
| 3 of 4 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 22 of 68 | Distance | 10 of 22 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Rich Franklin | FIGHT STATISTICS | Wanderlei Silva |
|---|
| 24 of 81 | Significant strikes | 10 of 45 |
|---|
| 24 of 81 | Total strikes | 10 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 23 of 78 | Head | 9 of 42 |
|---|
| 1 of 3 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 24 of 81 | Distance | 10 of 45 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event