Women's Bantamweight
“The Gun”

🇺🇸 United States
win VS“Daywalker”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Jessamyn Duke | TALE OF THE TAPE | Peggy Morgan |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| United States | Country | United States |
|---|
| 3–5–0 | MMA record | 4–4–0 |
|---|
| 36 | Age | 43 |
|---|
| 71 in | Height | 73 in |
|---|
| 73 in | Reach | 70 in |
|---|
| 135.5 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jessamyn Duke | FIGHT STATISTICS | Peggy Morgan |
|---|
| 123 of 185 | Significant strikes | 34 of 147 |
|---|
| 201 of 265 | Total strikes | 45 of 158 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 5:53 |
|---|
| 80 of 129 | Head | 34 of 144 |
|---|
| 35 of 48 | Body | 0 of 2 |
|---|
| 8 of 8 | Leg | 0 of 1 |
|---|
| 87 of 143 | Distance | 31 of 137 |
|---|
| 29 of 35 | Clinch | 0 of 6 |
|---|
| 7 of 7 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Jessamyn Duke | FIGHT STATISTICS | Peggy Morgan |
|---|
| 19 of 29 | Significant strikes | 4 of 19 |
|---|
| 75 of 87 | Total strikes | 7 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 3:26 |
|---|
| 12 of 20 | Head | 4 of 19 |
|---|
| 7 of 9 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 6 of 16 | Distance | 4 of 18 |
|---|
| 6 of 6 | Clinch | 0 of 1 |
|---|
| 7 of 7 | Ground | 0 of 0 |
|---|
Round 2
| Jessamyn Duke | FIGHT STATISTICS | Peggy Morgan |
|---|
| 65 of 101 | Significant strikes | 22 of 95 |
|---|
| 69 of 105 | Total strikes | 22 of 95 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 0:07 |
|---|
| 43 of 73 | Head | 22 of 92 |
|---|
| 14 of 20 | Body | 0 of 2 |
|---|
| 8 of 8 | Leg | 0 of 1 |
|---|
| 59 of 93 | Distance | 22 of 92 |
|---|
| 6 of 8 | Clinch | 0 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Jessamyn Duke | FIGHT STATISTICS | Peggy Morgan |
|---|
| 39 of 55 | Significant strikes | 8 of 33 |
|---|
| 57 of 73 | Total strikes | 16 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:49 | Control | 2:20 |
|---|
| 25 of 36 | Head | 8 of 33 |
|---|
| 14 of 19 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 22 of 34 | Distance | 5 of 27 |
|---|
| 17 of 21 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 3 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event