Welterweight
“The Disciple”

🇨🇦 Canada
win VS“Mantis”

🇺🇸 United States
lossKO/TKO · ROUND 3 · 1:27
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chad Laprise | FIGHT STATISTICS | Brian Camozzi |
|---|
| 76 of 179 | Significant strikes | 47 of 182 |
|---|
| 78 of 181 | Total strikes | 48 of 183 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:31 | Control | 0:00 |
|---|
| 31 of 127 | Head | 29 of 160 |
|---|
| 33 of 40 | Body | 9 of 11 |
|---|
| 12 of 12 | Leg | 9 of 11 |
|---|
| 64 of 164 | Distance | 47 of 182 |
|---|
| 5 of 6 | Clinch | 0 of 0 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Chad Laprise | FIGHT STATISTICS | Brian Camozzi |
|---|
| 36 of 74 | Significant strikes | 20 of 74 |
|---|
| 38 of 76 | Total strikes | 21 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:26 | Control | 0:00 |
|---|
| 12 of 47 | Head | 10 of 62 |
|---|
| 15 of 18 | Body | 4 of 6 |
|---|
| 9 of 9 | Leg | 6 of 6 |
|---|
| 36 of 74 | Distance | 20 of 74 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Chad Laprise | FIGHT STATISTICS | Brian Camozzi |
|---|
| 20 of 64 | Significant strikes | 22 of 80 |
|---|
| 20 of 64 | Total strikes | 22 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 10 of 52 | Head | 15 of 72 |
|---|
| 8 of 10 | Body | 5 of 5 |
|---|
| 2 of 2 | Leg | 2 of 3 |
|---|
| 20 of 64 | Distance | 22 of 80 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Chad Laprise | FIGHT STATISTICS | Brian Camozzi |
|---|
| 20 of 41 | Significant strikes | 5 of 28 |
|---|
| 20 of 41 | Total strikes | 5 of 28 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 9 of 28 | Head | 4 of 26 |
|---|
| 10 of 12 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 8 of 26 | Distance | 5 of 28 |
|---|
| 5 of 6 | Clinch | 0 of 0 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event