Bantamweight
“El Teco”

🇲🇽 Mexico
win VS“KO King”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jose Quinonez | FIGHT STATISTICS | Joey Gomez |
|---|
| 56 of 131 | Significant strikes | 44 of 136 |
|---|
| 76 of 159 | Total strikes | 66 of 159 |
|---|
| 2 | Knockdowns | 1 |
|---|
| 5 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:36 | Control | 0:15 |
|---|
| 39 of 98 | Head | 26 of 106 |
|---|
| 15 of 31 | Body | 7 of 17 |
|---|
| 2 of 2 | Leg | 11 of 13 |
|---|
| 43 of 105 | Distance | 38 of 121 |
|---|
| 5 of 10 | Clinch | 6 of 12 |
|---|
| 8 of 16 | Ground | 0 of 3 |
|---|
Round by round
Round 1
| Jose Quinonez | FIGHT STATISTICS | Joey Gomez |
|---|
| 21 of 60 | Significant strikes | 21 of 51 |
|---|
| 26 of 69 | Total strikes | 26 of 57 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 0:03 |
|---|
| 17 of 51 | Head | 10 of 34 |
|---|
| 4 of 9 | Body | 5 of 10 |
|---|
| 0 of 0 | Leg | 6 of 7 |
|---|
| 14 of 43 | Distance | 17 of 43 |
|---|
| 3 of 7 | Clinch | 4 of 6 |
|---|
| 4 of 10 | Ground | 0 of 2 |
|---|
Round 2
| Jose Quinonez | FIGHT STATISTICS | Joey Gomez |
|---|
| 25 of 45 | Significant strikes | 18 of 64 |
|---|
| 30 of 50 | Total strikes | 23 of 69 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:12 |
|---|
| 16 of 33 | Head | 16 of 59 |
|---|
| 8 of 11 | Body | 1 of 4 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 23 of 42 | Distance | 16 of 57 |
|---|
| 1 of 2 | Clinch | 2 of 6 |
|---|
| 1 of 1 | Ground | 0 of 1 |
|---|
Round 3
| Jose Quinonez | FIGHT STATISTICS | Joey Gomez |
|---|
| 10 of 26 | Significant strikes | 5 of 21 |
|---|
| 20 of 40 | Total strikes | 17 of 33 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:20 | Control | 0:00 |
|---|
| 6 of 14 | Head | 0 of 13 |
|---|
| 3 of 11 | Body | 1 of 3 |
|---|
| 1 of 1 | Leg | 4 of 5 |
|---|
| 6 of 20 | Distance | 5 of 21 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event