Welterweight

🇺🇸 United States
win VS“The Immortal”

🇺🇸 United States
lossSUB · ROUND 2 · 2:11
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brian Foster | FIGHT STATISTICS | Matt Brown |
|---|
| 25 of 44 | Significant strikes | 13 of 21 |
|---|
| 36 of 63 | Total strikes | 23 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 3:19 | Control | 1:50 |
|---|
| 15 of 32 | Head | 4 of 8 |
|---|
| 8 of 9 | Body | 3 of 4 |
|---|
| 2 of 3 | Leg | 6 of 9 |
|---|
| 11 of 20 | Distance | 8 of 16 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 12 of 22 | Ground | 4 of 4 |
|---|
Round by round
Round 1
| Brian Foster | FIGHT STATISTICS | Matt Brown |
|---|
| 14 of 24 | Significant strikes | 9 of 13 |
|---|
| 21 of 33 | Total strikes | 18 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 2:00 | Control | 1:43 |
|---|
| 9 of 18 | Head | 3 of 7 |
|---|
| 5 of 5 | Body | 3 of 3 |
|---|
| 0 of 1 | Leg | 3 of 3 |
|---|
| 8 of 13 | Distance | 4 of 8 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 4 of 9 | Ground | 4 of 4 |
|---|
Round 2
| Brian Foster | FIGHT STATISTICS | Matt Brown |
|---|
| 11 of 20 | Significant strikes | 4 of 8 |
|---|
| 15 of 30 | Total strikes | 5 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:19 | Control | 0:07 |
|---|
| 6 of 14 | Head | 1 of 1 |
|---|
| 3 of 4 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 3 of 6 |
|---|
| 3 of 7 | Distance | 4 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 8 of 13 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event