Bantamweight
“The Mongolian Knight”

🇨🇳 China
win VS“Baby Face”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alatengheili | FIGHT STATISTICS | Ryan Benoit |
|---|
| 47 of 131 | Significant strikes | 68 of 128 |
|---|
| 72 of 160 | Total strikes | 84 of 145 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 13 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:19 | Control | 0:00 |
|---|
| 27 of 108 | Head | 45 of 101 |
|---|
| 11 of 13 | Body | 17 of 21 |
|---|
| 9 of 10 | Leg | 6 of 6 |
|---|
| 47 of 131 | Distance | 53 of 112 |
|---|
| 0 of 0 | Clinch | 15 of 16 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alatengheili | FIGHT STATISTICS | Ryan Benoit |
|---|
| 12 of 50 | Significant strikes | 19 of 32 |
|---|
| 15 of 53 | Total strikes | 19 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:00 |
|---|
| 9 of 46 | Head | 6 of 19 |
|---|
| 1 of 2 | Body | 10 of 10 |
|---|
| 2 of 2 | Leg | 3 of 3 |
|---|
| 12 of 50 | Distance | 18 of 31 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Alatengheili | FIGHT STATISTICS | Ryan Benoit |
|---|
| 28 of 65 | Significant strikes | 26 of 59 |
|---|
| 28 of 65 | Total strikes | 26 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 49 | Head | 18 of 47 |
|---|
| 9 of 10 | Body | 5 of 9 |
|---|
| 6 of 6 | Leg | 3 of 3 |
|---|
| 28 of 65 | Distance | 26 of 59 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Alatengheili | FIGHT STATISTICS | Ryan Benoit |
|---|
| 7 of 16 | Significant strikes | 23 of 37 |
|---|
| 29 of 42 | Total strikes | 39 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 12 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:04 | Control | 0:00 |
|---|
| 5 of 13 | Head | 21 of 35 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 7 of 16 | Distance | 9 of 22 |
|---|
| 0 of 0 | Clinch | 14 of 15 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event