Middleweight
“The Master of Disaster”

🇺🇸 United States
win VS“Robot”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mike Massenzio | FIGHT STATISTICS | Steve Cantwell |
|---|
| 78 of 164 | Significant strikes | 56 of 164 |
|---|
| 80 of 167 | Total strikes | 76 of 184 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 11 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:28 | Control | 0:10 |
|---|
| 69 of 152 | Head | 21 of 110 |
|---|
| 7 of 10 | Body | 33 of 47 |
|---|
| 2 of 2 | Leg | 2 of 7 |
|---|
| 73 of 152 | Distance | 38 of 144 |
|---|
| 5 of 11 | Clinch | 10 of 12 |
|---|
| 0 of 1 | Ground | 8 of 8 |
|---|
Round by round
Round 1
| Mike Massenzio | FIGHT STATISTICS | Steve Cantwell |
|---|
| 19 of 44 | Significant strikes | 14 of 69 |
|---|
| 19 of 44 | Total strikes | 15 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:10 |
|---|
| 14 of 38 | Head | 8 of 53 |
|---|
| 4 of 5 | Body | 4 of 13 |
|---|
| 1 of 1 | Leg | 2 of 3 |
|---|
| 18 of 41 | Distance | 14 of 69 |
|---|
| 1 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Mike Massenzio | FIGHT STATISTICS | Steve Cantwell |
|---|
| 29 of 62 | Significant strikes | 20 of 54 |
|---|
| 29 of 62 | Total strikes | 26 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:09 | Control | 0:00 |
|---|
| 26 of 57 | Head | 4 of 32 |
|---|
| 2 of 4 | Body | 16 of 19 |
|---|
| 1 of 1 | Leg | 0 of 3 |
|---|
| 28 of 61 | Distance | 9 of 42 |
|---|
| 1 of 1 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 8 of 8 |
|---|
Round 3
| Mike Massenzio | FIGHT STATISTICS | Steve Cantwell |
|---|
| 30 of 58 | Significant strikes | 22 of 41 |
|---|
| 32 of 61 | Total strikes | 35 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:19 | Control | 0:00 |
|---|
| 29 of 57 | Head | 9 of 25 |
|---|
| 1 of 1 | Body | 13 of 15 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 27 of 50 | Distance | 15 of 33 |
|---|
| 3 of 7 | Clinch | 7 of 8 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event