Lightweight

🇷🇺 Russia
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Islam Makhachev | FIGHT STATISTICS | Chris Wade |
|---|
| 12 of 19 | Significant strikes | 5 of 17 |
|---|
| 51 of 83 | Total strikes | 42 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 4 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 2 |
|---|
| 2 | Reversals | 4 |
|---|
| 8:55 | Control | 4:05 |
|---|
| 5 of 12 | Head | 2 of 9 |
|---|
| 7 of 7 | Body | 0 of 5 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 7 of 14 | Distance | 3 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 5 | Ground | 2 of 4 |
|---|
Round by round
Round 1
| Islam Makhachev | FIGHT STATISTICS | Chris Wade |
|---|
| 2 of 5 | Significant strikes | 4 of 7 |
|---|
| 2 of 5 | Total strikes | 30 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:02 | Control | 3:15 |
|---|
| 1 of 4 | Head | 2 of 4 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 2 of 5 | Distance | 2 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 2 of 4 |
|---|
Round 2
| Islam Makhachev | FIGHT STATISTICS | Chris Wade |
|---|
| 7 of 8 | Significant strikes | 0 of 7 |
|---|
| 11 of 13 | Total strikes | 5 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 2 | Reversals | 2 |
|---|
| 3:40 | Control | 0:40 |
|---|
| 2 of 3 | Head | 0 of 4 |
|---|
| 5 of 5 | Body | 0 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 4 | Distance | 0 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Islam Makhachev | FIGHT STATISTICS | Chris Wade |
|---|
| 3 of 6 | Significant strikes | 1 of 3 |
|---|
| 38 of 65 | Total strikes | 7 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:13 | Control | 0:10 |
|---|
| 2 of 5 | Head | 0 of 1 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 2 of 5 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event