Flyweight
VS
KO/TKO · ROUND 2 · 2:28
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Nurmagomedov vs. Song
KO/TKO · ROUND 2 · 2:28
Statistics from this fight · select a round or Total.
| Bilal Hasan | FIGHT STATISTICS | Nilson Rojas |
|---|---|---|
| 53 of 129 | Significant strikes | 33 of 66 |
| 56 of 137 | Total strikes | 37 of 70 |
| 1 | Knockdowns | 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control | 0:03 |
| 28 of 81 | Head | 17 of 46 |
| 20 of 37 | Body | 13 of 17 |
| 5 of 11 | Leg | 3 of 3 |
| 38 of 111 | Distance | 28 of 59 |
| 8 of 10 | Clinch | 5 of 7 |
| 7 of 8 | Ground | 0 of 0 |
| Bilal Hasan | FIGHT STATISTICS | Nilson Rojas |
|---|---|---|
| 38 of 88 | Significant strikes | 17 of 38 |
| 41 of 96 | Total strikes | 21 of 42 |
| 0 | Knockdowns | 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control | 0:03 |
| 18 of 52 | Head | 8 of 25 |
| 16 of 28 | Body | 9 of 13 |
| 4 of 8 | Leg | 0 of 0 |
| 24 of 72 | Distance | 13 of 33 |
| 8 of 9 | Clinch | 4 of 5 |
| 6 of 7 | Ground | 0 of 0 |
| Bilal Hasan | FIGHT STATISTICS | Nilson Rojas |
|---|---|---|
| 15 of 41 | Significant strikes | 16 of 28 |
| 15 of 41 | Total strikes | 16 of 28 |
| 1 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:00 |
| 10 of 29 | Head | 9 of 21 |
| 4 of 9 | Body | 4 of 4 |
| 1 of 3 | Leg | 3 of 3 |
| 14 of 39 | Distance | 15 of 26 |
| 0 of 1 | Clinch | 1 of 2 |
| 1 of 1 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event