Welterweight
“Bang Bang”

🇺🇸 United States
win VS“El Fenomeno”

🇪🇸 Spain
lossU-DEC · ROUND 3 · 5:00
| Chidi Njokuani | TALE OF THE TAPE | Joel Alvarez |
|---|
| LLOSSFeb 21, 2026vs Carlos LealDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 12, 2025vs Jake MatthewsSubmissionROUND 1 / 1:09View bout breakdown ↗ WWINMar 15, 2025vs Elizeu Zaleski dos SantosKO/TKOROUND 2 / 2:19View bout breakdown ↗ WWINOct 12, 2024vs Jared GoodenDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINMar 29, 2024vs Rhys McKeeS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMay 9, 2026vs Yaroslav AmosovSubmissionROUND 2 / 1:13View bout breakdown ↗ WWINOct 11, 2025vs Vicente LuqueDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINDec 14, 2024vs Drakkar KloseKO/TKOROUND 1 / 2:48View bout breakdown ↗ WWINAug 3, 2024vs Elves BrenerKO/TKOROUND 3 / 3:36View bout breakdown ↗ WWINJul 21, 2023vs Marc DiakieseSUBROUND 2 / 4:26View bout breakdown ↗ |
|---|
| United States | Country | Spain |
|---|
| 26–12–0 | MMA record | 23–5–0 |
|---|
| 37 | Age | 33 |
|---|
| 75 in | Height | 74 in |
|---|
| 80 in | Reach | 77 in |
|---|
| 170.5 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chidi Njokuani | FIGHT STATISTICS | Joel Alvarez |
|---|
| 155 of 229 | Significant strikes | 74 of 164 |
|---|
| 159 of 233 | Total strikes | 76 of 166 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:26 |
|---|
| 51 of 100 | Head | 37 of 120 |
|---|
| 56 of 76 | Body | 19 of 25 |
|---|
| 48 of 53 | Leg | 18 of 19 |
|---|
| 149 of 222 | Distance | 72 of 161 |
|---|
| 6 of 7 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Chidi Njokuani | FIGHT STATISTICS | Joel Alvarez |
|---|
| 46 of 69 | Significant strikes | 22 of 50 |
|---|
| 46 of 69 | Total strikes | 22 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 7 of 19 | Head | 9 of 35 |
|---|
| 17 of 24 | Body | 4 of 6 |
|---|
| 22 of 26 | Leg | 9 of 9 |
|---|
| 46 of 69 | Distance | 22 of 50 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Chidi Njokuani | FIGHT STATISTICS | Joel Alvarez |
|---|
| 48 of 70 | Significant strikes | 25 of 52 |
|---|
| 48 of 70 | Total strikes | 25 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 19 of 31 | Head | 18 of 41 |
|---|
| 14 of 23 | Body | 2 of 5 |
|---|
| 15 of 16 | Leg | 5 of 6 |
|---|
| 48 of 70 | Distance | 25 of 52 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Chidi Njokuani | FIGHT STATISTICS | Joel Alvarez |
|---|
| 61 of 90 | Significant strikes | 27 of 62 |
|---|
| 65 of 94 | Total strikes | 29 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:26 |
|---|
| 25 of 50 | Head | 10 of 44 |
|---|
| 25 of 29 | Body | 13 of 14 |
|---|
| 11 of 11 | Leg | 4 of 4 |
|---|
| 55 of 83 | Distance | 25 of 59 |
|---|
| 6 of 7 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event