Welterweight
“New Mansa”

🇺🇸 United States
loss VS“Proper”

🇺🇸 United States
winKO/TKO · ROUND 2 · 2:32
| Joaquin Buckley | TALE OF THE TAPE | Mike Malott |
|---|
| LLOSSMay 9, 2026vs Sean BradyDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 14, 2025vs Kamaru UsmanDecision - UnanimousROUND 5 / 5:00View bout breakdown ↗ WWINDec 14, 2024vs Colby CovingtonKO/TKOROUND 3 / 4:42View bout breakdown ↗ WWINOct 5, 2024vs Stephen ThompsonKO/TKOROUND 3 / 2:17View bout breakdown ↗ WWINMay 11, 2024vs Nursulton RuziboevDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 18, 2026vs Gilbert BurnsKO/TKOROUND 3 / 2:08View bout breakdown ↗ WWINOct 18, 2025vs Kevin HollandDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINMay 9, 2025vs Charles RadtkeKO/TKOROUND 2 / 0:26View bout breakdown ↗ WWINNov 2, 2024vs Trevin GilesDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 19, 2024vs Neil MagnyKO/TKOROUND 3 / 4:45View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 21–9–0 | MMA record | 15–2–1 |
|---|
| 32 | Age | 34 |
|---|
| 70 in | Height | 73 in |
|---|
| 76 in | Reach | 73 in |
|---|
| 171 lb | Weight | 171 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joaquin Buckley | FIGHT STATISTICS | Mike Malott |
|---|
| 14 of 53 | Significant strikes | 37 of 50 |
|---|
| 20 of 59 | Total strikes | 38 of 51 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 1:25 |
|---|
| 6 of 45 | Head | 15 of 24 |
|---|
| 4 of 4 | Body | 20 of 24 |
|---|
| 4 of 4 | Leg | 2 of 2 |
|---|
| 10 of 49 | Distance | 21 of 34 |
|---|
| 4 of 4 | Clinch | 15 of 15 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Joaquin Buckley | FIGHT STATISTICS | Mike Malott |
|---|
| 9 of 37 | Significant strikes | 15 of 25 |
|---|
| 9 of 37 | Total strikes | 15 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 33 | Head | 9 of 16 |
|---|
| 1 of 1 | Body | 4 of 7 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 9 of 37 | Distance | 15 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Joaquin Buckley | FIGHT STATISTICS | Mike Malott |
|---|
| 5 of 16 | Significant strikes | 22 of 25 |
|---|
| 11 of 22 | Total strikes | 23 of 26 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 1:25 |
|---|
| 1 of 12 | Head | 6 of 8 |
|---|
| 3 of 3 | Body | 16 of 17 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 12 | Distance | 6 of 9 |
|---|
| 4 of 4 | Clinch | 15 of 15 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event