Women's Strawweight · TITLE BOUT

🇺🇸 United States
win VS“The Savage”

🇨🇦 Canada
lossU-DEC · ROUND 5 · 5:00
| Mackenzie Dern | TALE OF THE TAPE | Gillian Robertson |
|---|
| WWINOct 25, 2025vs Virna JandirobaDecision - UnanimousROUND 5 / 5:00View bout breakdown ↗ WWINJan 11, 2025vs Amanda RibasSubmissionROUND 3 / 4:56View bout breakdown ↗ WWINAug 3, 2024vs Loopy GodinezDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 16, 2024vs Amanda LemosU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 10, 2023vs Jessica AndradeKO/TKOROUND 2 / 3:15View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 14, 2026vs Amanda LemosDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINMay 3, 2025vs Marina RodriguezKO/TKOROUND 2 / 2:07View bout breakdown ↗ WWINNov 9, 2024vs Luana PinheiroDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINJun 29, 2024vs Michelle Waterson-GomezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 19, 2024vs Polyana VianaKO/TKOROUND 2 / 3:12View bout breakdown ↗ |
|---|
| United States | Country | Canada |
|---|
| 17–5–0 | MMA record | 17–9–0 |
|---|
| 33 | Age | 31 |
|---|
| 64 in | Height | 65 in |
|---|
| 63 in | Reach | 63 in |
|---|
| 115 lb | Weight | 116 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mackenzie Dern | FIGHT STATISTICS | Gillian Robertson |
|---|
| 65 of 168 | Significant strikes | 49 of 131 |
|---|
| 122 of 239 | Total strikes | 136 of 237 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 6 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 2 |
|---|
| 10:48 | Control | 6:47 |
|---|
| 40 of 140 | Head | 37 of 107 |
|---|
| 14 of 17 | Body | 9 of 19 |
|---|
| 11 of 11 | Leg | 3 of 5 |
|---|
| 55 of 153 | Distance | 24 of 100 |
|---|
| 2 of 2 | Clinch | 8 of 10 |
|---|
| 8 of 13 | Ground | 17 of 21 |
|---|
Round by round
Round 1
| Mackenzie Dern | FIGHT STATISTICS | Gillian Robertson |
|---|
| 19 of 60 | Significant strikes | 3 of 27 |
|---|
| 31 of 75 | Total strikes | 4 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:28 | Control | 0:06 |
|---|
| 11 of 51 | Head | 1 of 21 |
|---|
| 3 of 4 | Body | 2 of 4 |
|---|
| 5 of 5 | Leg | 0 of 2 |
|---|
| 16 of 55 | Distance | 2 of 24 |
|---|
| 0 of 0 | Clinch | 1 of 3 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Mackenzie Dern | FIGHT STATISTICS | Gillian Robertson |
|---|
| 3 of 9 | Significant strikes | 0 of 6 |
|---|
| 11 of 22 | Total strikes | 26 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:19 | Control | 0:55 |
|---|
| 2 of 8 | Head | 0 of 5 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 7 | Distance | 0 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Mackenzie Dern | FIGHT STATISTICS | Gillian Robertson |
|---|
| 30 of 70 | Significant strikes | 26 of 63 |
|---|
| 36 of 76 | Total strikes | 29 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:39 | Control | 0:00 |
|---|
| 18 of 58 | Head | 18 of 50 |
|---|
| 7 of 7 | Body | 5 of 10 |
|---|
| 5 of 5 | Leg | 3 of 3 |
|---|
| 27 of 66 | Distance | 19 of 56 |
|---|
| 1 of 1 | Clinch | 7 of 7 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 4
| Mackenzie Dern | FIGHT STATISTICS | Gillian Robertson |
|---|
| 5 of 15 | Significant strikes | 6 of 11 |
|---|
| 20 of 32 | Total strikes | 30 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:22 | Control | 1:18 |
|---|
| 4 of 13 | Head | 6 of 11 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 3 of 12 | Distance | 0 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 6 of 7 |
|---|
Round 5
| Mackenzie Dern | FIGHT STATISTICS | Gillian Robertson |
|---|
| 8 of 14 | Significant strikes | 14 of 24 |
|---|
| 24 of 34 | Total strikes | 47 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:28 |
|---|
| 5 of 10 | Head | 12 of 20 |
|---|
| 3 of 4 | Body | 2 of 4 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 7 of 13 | Distance | 3 of 10 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 11 of 14 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event