Catch Weight
“Savage”

🇺🇸 United States
win VS“The Moose”

🇺🇸 United States
lossSubmission · ROUND 2 · 1:38
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Zachary Reese | FIGHT STATISTICS | Jackson McVey |
|---|
| 32 of 42 | Significant strikes | 56 of 73 |
|---|
| 81 of 97 | Total strikes | 68 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:24 | Control | 2:23 |
|---|
| 21 of 31 | Head | 28 of 39 |
|---|
| 5 of 5 | Body | 27 of 33 |
|---|
| 6 of 6 | Leg | 1 of 1 |
|---|
| 15 of 19 | Distance | 9 of 19 |
|---|
| 16 of 21 | Clinch | 47 of 54 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Zachary Reese | FIGHT STATISTICS | Jackson McVey |
|---|
| 31 of 40 | Significant strikes | 53 of 67 |
|---|
| 61 of 74 | Total strikes | 65 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:58 | Control | 2:23 |
|---|
| 21 of 30 | Head | 26 of 34 |
|---|
| 5 of 5 | Body | 26 of 32 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 14 of 18 | Distance | 8 of 16 |
|---|
| 16 of 21 | Clinch | 45 of 51 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Zachary Reese | FIGHT STATISTICS | Jackson McVey |
|---|
| 1 of 2 | Significant strikes | 3 of 6 |
|---|
| 20 of 23 | Total strikes | 3 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:26 | Control | 0:00 |
|---|
| 0 of 1 | Head | 2 of 5 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event