Bantamweight
“Swift”

🇺🇸 United States
win VS
🇯🇵 Japan
lossKO/TKO · ROUND 1 · 4:10
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Elijah Smith | FIGHT STATISTICS | Toshiomi Kazama |
|---|
| 37 of 46 | Significant strikes | 0 of 0 |
|---|
| 61 of 74 | Total strikes | 2 of 2 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 3:49 | Control | 0:05 |
|---|
| 35 of 44 | Head | 0 of 0 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 0 of 0 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 36 of 43 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Elijah Smith | FIGHT STATISTICS | Toshiomi Kazama |
|---|
| 37 of 46 | Significant strikes | 0 of 0 |
|---|
| 61 of 74 | Total strikes | 2 of 2 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 3:49 | Control | 0:05 |
|---|
| 35 of 44 | Head | 0 of 0 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 0 of 0 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 36 of 43 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event